RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Partisan
sail # : K 1264
design : Stewart 34
Designer : Stewart, Bob
last race date : 18-Nov-2019

summary by month
Summary by series
Win/Loss summary

Boat Ratings

rating type rating    
RaceTrack, Full History 0.7287 ranking - 1857
PHRF inshore base 0.7510 class default
PHRF passage base 0.7510 class default
IRC 0.9800 Class estimate

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
18-Nov-2019 0.6480 88.90 Stewart 34 2019-20, dv: Restricted, r: 05
18-Nov-2019 0.7826 107.37 Stewart 34 2019-20, dv: Restricted, r: 06
26-Feb-2018 0.7369 101.14 Stewart 34 2017-18, dv: restricted, r: 17
26-Feb-2018 0.7529 103.34 Stewart 34 2017-18, dv: restricted, r: 18
19-Feb-2018 0.7598 104.28 Stewart 34 2017-18, dv: restricted, r: 15
19-Feb-2018 0.7060 96.90 Stewart 34 2017-18, dv: restricted, r: 16
11-Dec-2017 0.7176 98.44 Stewart 34 2017-18, dv: restricted, r: 11
11-Dec-2017 0.7460 102.34 Stewart 34 2017-18, dv: restricted, r: 12
11-Dec-2017 0.6968 95.60 Stewart 34 2017-18, dv: restricted, r: 13
11-Dec-2017 0.7035 96.51 Stewart 34 2017-18, dv: restricted, r: 14
27-Nov-2017 0.7429 101.87 Stewart 34 2017-18, dv: restricted, r: 08
27-Nov-2017 0.7367 101.02 Stewart 34 2017-18, dv: restricted, r: 09
27-Nov-2017 0.7270 99.69 Stewart 34 2017-18, dv: restricted, r: 10
13-Nov-2017 0.7070 96.95 Stewart 34 2017-18, dv: restricted, r: 04
13-Nov-2017 0.7321 100.39 Stewart 34 2017-18, dv: restricted, r: 05
13-Nov-2017 0.6770 92.83 Stewart 34 2017-18, dv: restricted, r: 06
30-Oct-2017 0.7526 103.21 Stewart 34 2017-18, dv: restricted, r: 01
30-Oct-2017 0.7158 98.17 Stewart 34 2017-18, dv: restricted, r: 02
30-Oct-2017 0.7333 100.56 Stewart 34 2017-18, dv: restricted, r: 03
12-Aug-2017 0.7385 101.30 RNZYS Winter 2017, dv: restricted, r: 07
13-Mar-2017 0.7526 103.19 Stewart 34 Championships 2016-, dv: b, r: 16
13-Mar-2017 0.7187 98.56 Stewart 34 Championships 2016-, dv: b, r: 17
13-Mar-2017 0.6852 93.96 Stewart 34 Championships 2016-, dv: b, r: 18
13-Mar-2017 0.7244 99.33 Stewart 34 Championships 2016-, dv: b, r: 19
27-Feb-2017 0.7365 101.02 Stewart 34 Championships 2016-, dv: b, r: 13
27-Feb-2017 0.7400 101.50 Stewart 34 Championships 2016-, dv: b, r: 14
27-Feb-2017 0.7714 105.80 Stewart 34 Championships 2016-, dv: b, r: 15
13-Feb-2017 0.7353 100.85 Stewart 34 Championships 2016-, dv: b, r: 09
13-Feb-2017 0.7165 98.27 Stewart 34 Championships 2016-, dv: b, r: 10
13-Feb-2017 0.7161 98.23 Stewart 34 Championships 2016-, dv: b, r: 11
13-Feb-2017 0.7201 98.77 Stewart 34 Championships 2016-, dv: b, r: 12
28-Nov-2016 0.6851 93.94 Stewart 34 Championships 2016-, dv: b, r: 03
28-Nov-2016 0.7228 99.10 Stewart 34 Championships 2016-, dv: b, r: 04
28-Nov-2016 0.7380 101.18 Stewart 34 Championships 2016-, dv: b, r: 05
19-Mar-2014 0.7429 101.94 RNZYS Wednesday 2013-14, dv: C, r: 11
03-Mar-2014 0.7466 102.45 Stewart 34 2013-14, dv: Open, r: 19
03-Mar-2014 0.7368 101.10 Stewart 34 2013-14, dv: Open, r: 20
03-Mar-2014 0.7408 101.65 Stewart 34 2013-14, dv: Open, r: 21
17-Feb-2014 0.6822 93.38 Stewart 34 2013-14, dv: Open, r: 17
17-Feb-2014 0.6372 87.23 Stewart 34 2013-14, dv: Open, r: 18
03-Feb-2014 0.6629 90.74 Stewart 34 2013-14, dv: Open, r: 13
03-Feb-2014 0.6915 94.65 Stewart 34 2013-14, dv: Open, r: 15
16-Dec-2013 0.6814 93.12 Stewart 34 2013-14, dv: Open, r: 10
16-Dec-2013 0.6826 93.29 Stewart 34 2013-14, dv: Open, r: 11
16-Dec-2013 0.6829 93.33 Stewart 34 2013-14, dv: Open, r: 12
18-Nov-2013 0.6864 93.56 Stewart 34 2013-14, dv: Open, r: 04
18-Nov-2013 0.6935 94.53 Stewart 34 2013-14, dv: Open, r: 05
18-Nov-2013 0.7188 97.97 Stewart 34 2013-14, dv: Open, r: 06
04-Nov-2013 0.6451 87.93 Stewart 34 2013-14, dv: Open, r: 01
04-Nov-2013 0.6989 95.27 Stewart 34 2013-14, dv: Open, r: 02

2 3 next

Races per page: