RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Urban Cowboy
sail # : K 4750
design : Ross 40
Designer : Ross, Murray
last race date : 07-Apr-2018

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.9289 ranking - 84 down 1 this month
RaceTrack, Full History 0.9100 ranking - 367
PHRF inshore 0.8590 C 170395, 2017-12-14
PHRF passage 0.8840 C 170395, 2017-12-14
PHRF inshore base 0.8740 C 170395 2017-12-14
PHRF passage base 0.8800 C 170395 2017-12-14

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
07-Apr-2018 0.9068 97.63 Westhaven Triple 2017-18, dv: B, r: 03
10-Mar-2018 0.9570 103.09 Commodores Cup 2017-18, dv: B, r: 04
17-Feb-2018 0.9856 106.32 Gold Cup 2017-18, dv: Open, r: 05
10-Feb-2018 0.9134 98.52 Commodores Cup 2017-18, dv: B, r: 03
09-Feb-2018 0.8869 95.67 Commodores Cup 2017-18, dv: B, r: 02
26-Jan-2018 0.8870 95.29 Bay of Islands week 2018, dv: Passage A day 3, r: 07
25-Jan-2018 0.9310 100.02 Bay of Islands week 2018, dv: Island racing, r: 04
24-Jan-2018 0.9009 96.79 Bay of Islands week 2018, dv: Island racing, r: 01
09-Dec-2017 0.9293 99.82 Gold Cup 2017-18, dv: Open, r: 04
11-Nov-2017 0.9301 100.34 Westhaven Triple 2017-18, dv: B, r: 01
04-Nov-2017 1.0480 113.06 Gold Cup 2017-18, dv: Open, r: 03
20-Oct-2017 0.9393 102.23 cc-cc17 2017
14-Oct-2017 0.9907 107.83 Gold Cup 2017-18, dv: Open, r: 02
26-Aug-2017 0.9356 101.87 RNZYS Winter 2017, dv: B, r: 08
25-Aug-2017 0.9279 101.03 RNZYS Rum 2017, dv: A, r: 30
12-Aug-2017 0.8945 97.40 RNZYS Winter 2017, dv: B, r: 07
29-Jul-2017 0.9101 99.09 RNZYS Winter 2017, dv: B, r: 06
15-Jul-2017 0.9266 100.89 RNZYS Winter 2017, dv: B, r: 05
17-Jun-2017 0.8663 94.05 RNZYS Winter 2017, dv: B, r: 03
06-May-2017 0.8899 96.04 RNZYS Winter 2017, dv: A, r: 01
26-Mar-2017 0.9409 101.46 Jack Tar 2017, dv: B, r: 04
25-Mar-2017 0.8818 95.09 Jack Tar 2017, dv: B, r: 01
25-Mar-2017 0.8987 96.91 Jack Tar 2017, dv: B, r: 02
25-Mar-2017 0.9629 103.84 Jack Tar 2017, dv: B, r: 03
25-Feb-2017 0.8737 93.84 Gold Cup 2016, dv: Gold Cup, r: 05
10-Dec-2016 0.9444 101.59 Gold Cup 2016, dv: Gold Cup, r: 04
09-Dec-2016 0.9102 97.92 RNZYS rum racing 2016, dv: A, r: 43
11-Nov-2016 0.9196 98.85 RNZYS rum racing 2016, dv: A, r: 39
05-Nov-2016 0.9244 99.38 Gold Cup 2016, dv: Gold Cup, r: 03
21-Oct-2016 0.9505 102.89 cc-cc16 2016
08-Oct-2016 0.9443 102.22 Gold Cup 2016, dv: Gold Cup, r: 02
27-Aug-2016 0.8869 95.01 RNZYS Winter 2016, dv: A, r: 08
13-Aug-2016 0.9024 96.67 RNZYS Winter 2016, dv: A, r: 07
30-Jul-2016 0.8878 93.34 RNZYS Winter 2016, dv: A, r: 06
16-Jul-2016 0.9418 99.01 RNZYS Winter 2016, dv: A, r: 05
02-Jul-2016 0.9184 96.55 RNZYS Winter 2016, dv: A, r: 04
18-Jun-2016 0.9358 97.60 RNZYS Winter 2016, dv: A, r: 03
21-May-2016 0.9440 98.44 RNZYS Winter 2016, dv: A, r: 02
07-May-2016 0.9739 101.57 RNZYS Winter 2016, dv: A, r: 01
19-Feb-2016 0.9369 97.70 Gold Cup 2015-16, dv: Open, r: 05
29-Jan-2016 0.9181 95.75 BoI Sailing Week 2016, dv: Passage, r: 07
28-Jan-2016 0.9247 96.43 BoI Sailing Week 2016, dv: Passage, r: 04
27-Jan-2016 0.9208 96.03 BoI Sailing Week 2016, dv: Passage, r: 01
27-Nov-2015 0.8713 90.87 RNZYS rum racing 2015, dv: over 35, r: 42
20-Nov-2015 0.9032 94.19 RNZYS rum racing 2015, dv: over 35, r: 41
14-Nov-2015 0.9273 96.71 Gold Cup 2015-16, dv: Open, r: 04
13-Nov-2015 0.8811 91.89 RNZYS rum racing 2015, dv: over 35, r: 40
06-Nov-2015 0.9177 95.71 RNZYS rum racing 2015, dv: over 35, r: 39
31-Oct-2015 0.9653 100.67 Gold Cup 2015-16, dv: Open, r: 03
30-Oct-2015 0.9075 94.64 RNZYS rum racing 2015, dv: over 35, r: 38

2 3 4 5 next

Races per page: