RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Namu
sail # : K 182
design : NZ37
Designer : Young, Jim
last race date : 19-Sep-2020

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack, Full History 0.8238 ranking - 697 up 1 this month
PHRF inshore 0.7900 C 190380, 2019-11-05
PHRF passage 0.7790 C 190380, 2019-11-05
PHRF Short handed 0.7700 C 190380 2019-11-05
PHRF inshore base 0.7760 C 190380 2019-11-05
PHRF passage base 0.7760 C 190380 2019-11-05
PHRF Short handed base 0.7700 C 190380 2019-11-05
IRC 0.9870 ISS 2015-03

History of Races - Performance against history, highest to lowest

Select ranking type :

Race date rating % against history Race
30-Sep-2003 0.8022 97.26 RNZYS winter series 2003, dv: c, r: division c, race 07
19-Mar-2014 0.8019 97.22 RNZYS Wednesday 2013-14, dv: C, r: 11
11-Feb-2009 0.8019 97.22 RNZYS Wednesday 2008-9, dv: C, r: 09
24-Oct-2002 0.8019 97.21 Coastal Classic 2002 2002
02-Sep-2016 0.8018 97.20 RNZYS rum racing 2016, dv: E, r: 30
31-Dec-2002 0.8017 97.19 RYC Wednesday night 2002-3, dv: C, r: 02
20-Feb-2013 0.8014 97.16 RNZYS Wednesday 2012-13, dv: C, r: 07
11-Sep-2020 0.8176 97.15 RNZYS Rum 2020, dv: E, r: 28
06-Oct-2004 0.8013 97.15 RNZYS Wednesday night 2004-5, dv: C, r: Division C, race 01
12-Jan-2006 0.8008 97.09 RYC Wednesday 2005-6, dv: C, r: 07
31-Mar-2004 0.8003 97.02 RNZYS rum race 2004, dv: <10.5m, r: division e, race 05
19-Nov-2008 0.8002 97.01 RNZYS Wednesday 2008-9, dv: C, r: 04
06-Dec-2019 0.8260 97.00 RNZYS rum racing 2019, dv: E, r: 44
30-Jun-2003 0.8000 96.99 RNZYS winter series 2003, dv: c, r: division c, race 04
27-Jun-2020 0.8176 96.96 RNZYS Winter 2020, dv: F, r: 04
28-Jun-2019 0.7996 96.94 RNZYS rum racing 2019, dv: E, r: 22
15-Feb-2019 0.7995 96.92 Westhaven triple 2018-19, dv: 3, r: 02
10-Oct-2007 0.7995 96.92 RNZYS Wednesday 2007-8, dv: C, r: 01
31-Dec-2000 0.7994 96.91 2000 Wednesday night, dv: B, r: 03
31-Dec-2000 0.7994 96.91 2000 Wednesday night, dv: B, r: 08
20-Nov-2004 0.7993 96.90 RNZYS club championships 2004-5, dv: div C, r: w/l - Division c, race 04
07-May-2016 0.7992 96.89 RNZYS Winter 2016, dv: C, r: 01
04-Feb-2011 0.7991 96.88 RNZYS Commodores Cup 2010-11, dv: C, r: 02
25-Jul-2020 0.8126 96.84 RNZYS Winter 2020, dv: F, r: 06
23-Nov-2006 0.7986 96.81 Richmond Wednesday 2006-7, dv: C, r: 05
31-Dec-2003 0.7982 96.77 RNZYS club champs 2003-4, dv: div C, r: 07
21-Mar-2015 0.7980 96.74 Jack Tar Regatta 2015, dv: C, r: 05
05-Apr-2014 0.7979 96.73 Commodores Cup 2013-14, dv: C, r: 06
16-Dec-2015 0.7978 96.72 RNZYS Wednesday 2015-16, dv: C, r: 06
14-Feb-2015 0.7977 96.71 RNZYS Commodores Cup 2014-15, dv: C, r: 04
25-Jan-2019 0.7976 96.70 RNZYS rum racing 2019, dv: E, r: 02
30-Jun-2000 0.7975 96.69 2000 rum race, dv: >10.5m, r: 01
10-Jul-2010 0.7974 96.67 RNZYS winter 2010, dv: C, r: 06
31-Dec-2003 0.7974 96.67 RNZYS club champs 2003-4, dv: div C, r: 02
25-Apr-2008 0.7971 96.63 RNZYS rum 2008, dv: E, r: 13
13-Mar-2006 0.7969 96.61 RNZYS commodores cup 2005, dv: div C, r: 04
31-Dec-2003 0.7968 96.59 RNZYS club champs 2003-4, dv: Hauraki Trifacta, r: 01
31-Dec-2000 0.7968 96.59 Gold cup 2000, dv: A, r: 03
26-Jun-2010 0.7965 96.56 RNZYS winter 2010, dv: C, r: 05
30-Jun-2018 0.7963 96.54 RNZYS Winter 2018, dv: F, r: 04
03-Mar-2005 0.7963 96.54 RNZYS Wednesday night 2004-5, dv: C, r: 10
31-Dec-1999 0.7962 96.53 1999 Wednesday Night, dv: A, r: 04
14-Nov-2007 0.7961 96.51 Richmond Wednesday 2007-8, dv: C, r: 04
07-Aug-2020 0.8121 96.49 RNZYS Rum 2020, dv: E, r: 26
03-Dec-2008 0.7959 96.49 RNZYS Wednesday 2008-9, dv: C, r: 05
30-Jun-2017 0.7957 96.46 RNZYS Rum 2017, dv: E, r: 22
31-Dec-2000 0.7954 96.43 Summer series 2000, dv: B, r: 05
31-Dec-2001 0.7953 96.42 Gold cup - 2001, dv: A, r: 04
06-Nov-2013 0.7953 96.41 RNZYS Wednesday 2013-14, dv: C, r: 03
04-Oct-2008 0.7948 96.36 IRC nationals 2008, dv: IRC, r: 02

previous 1 2 3 4 5 6 7 8 9 10 11 12 14 15 16 next

Races per page: