RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Wetherley
sail # : K 3082
design : Nicholson 45
Designer : Camper Nicholson
last race date : 26-Jan-2018

summary by month
Summary by series
Win/Loss summary

Boat Ratings

rating type rating    
RaceTrack 0.7274 ranking - 565
RaceTrack, Full History 0.7385 ranking - 1605 up 3 this month

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
26-Jan-2018 0.7169 98.93 Bay of Islands week 2018, dv: Island racing, r: 07
25-Jan-2018 0.7484 103.27 Bay of Islands week 2018, dv: Island racing, r: 04
24-Jan-2018 0.7217 99.59 Bay of Islands week 2018, dv: Island racing, r: 01
27-Jan-2017 0.7484 105.91 Bay of Islands 2017, dv: Island 3, r: 07
26-Jan-2017 0.7165 101.39 Bay of Islands 2017, dv: Island 3, r: 04
25-Jan-2017 0.7214 102.08 Bay of Islands 2017, dv: Island 3, r: 01
31-Dec-2016 0.7067 100.01 Opua CC racing 2016-17, dv: Rum, r: 08
29-Jan-2016 0.7645 108.18 BoI Sailing Week 2016, dv: Passage, r: 07
28-Jan-2016 0.7719 109.23 BoI Sailing Week 2016, dv: Passage, r: 04
27-Jan-2016 0.7460 105.57 BoI Sailing Week 2016, dv: Passage, r: 01
23-Jan-2015 0.7411 104.88 Bay of Islands 2015, dv: Passage, r: 07
22-Jan-2015 0.7668 108.51 Bay of Islands 2015, dv: Passage, r: 04
21-Jan-2015 0.7764 109.86 Bay of Islands 2015, dv: Passage, r: 01
27-Jan-2012 0.7784 110.15 Bay of Islands Sailing Week 20, dv: Passage 2, r: 08
26-Jan-2012 0.7851 111.09 Bay of Islands Sailing Week 20, dv: Passage 2, r: 07
25-Jan-2012 0.7329 103.71 Bay of Islands Sailing Week 20, dv: Passage 2, r: 04
24-Jan-2012 0.7538 106.67 Bay of Islands Sailing Week 20, dv: Passage 2, r: 01
07-Dec-2011 0.7433 105.18 Opua Twilight 2011-12, dv: div B, r: 11
21-Jan-2011 0.7068 100.02 BoI sailing week 2011, dv: Passage 2, r: 06
20-Jan-2011 0.7268 102.85 BoI sailing week 2011, dv: Passage 2, r: 04
19-Jan-2011 0.7192 101.77 BoI sailing week 2011, dv: Passage 2, r: 01
22-Jan-2010 0.7473 105.75 Bay of Islands 2010, dv: Passage, r: 07
21-Jan-2010 0.7279 103.01 Bay of Islands 2010, dv: Passage, r: 04
20-Jan-2010 0.7714 109.16 Bay of Islands 2010, dv: Passage, r: 01
25-Jan-2003 0.6716 95.04 BOI sailing week 2003, dv: b, r: 01
25-Jan-2003 0.7295 103.23 BOI sailing week 2003, dv: b, r: 02
25-Jan-2003 0.6919 97.92 BOI sailing week 2003, dv: b, r: 03
25-Jan-2003 0.7370 104.29 BOI sailing week 2003, dv: b, r: 04
25-Jan-2003 0.6918 97.89 BOI sailing week 2003, dv: b, r: 05
25-Jan-2003 0.7740 109.53 BOI sailing week 2003, dv: b, r: 06

Races per page: