RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Wild Blue
sail # : K 52924
design : J124
Designer : J-Boats
last race date : 12-Dec-2018

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.8582 ranking - 155 up 6 this month
RaceTrack, Full History 0.8955 ranking - 403 down 2 this month
PHRF, inshore 2007-14 0.8550 C 100278, 2010-08-03
PHRF, offshore 2007-14 0.8550 C 100278, 2010-08-03
PHRF, short handed 2007-14 0.8550 C 100278, 2010-08-03

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
12-Dec-2018 0.8566 100.04 TBCC Spring 2018, dv: A, r: 11
05-Dec-2018 0.8661 101.15 TBCC Spring 2018, dv: A, r: 10
02-Dec-2018 0.9087 106.13 Tasman Bay 2018-19, dv: Three Islands, r: 03
28-Nov-2018 0.8276 96.57 TBCC Spring 2018, dv: A, r: 09
21-Nov-2018 0.9056 105.68 TBCC Spring 2018, dv: A, r: 08
18-Nov-2018 0.8352 97.46 Tasman Bay 2018-19, dv: 2-handed, r: 04
14-Nov-2018 0.8816 102.88 TBCC Spring 2018, dv: A, r: 07
11-Nov-2018 0.8505 99.25 Tasman Bay 2018-19, dv: Mapua, r: 01
07-Nov-2018 0.8372 97.69 TBCC Spring 2018, dv: A, r: 06
04-Nov-2018 0.8298 96.83 Tasman Bay 2018-19, dv: Three Islands, r: 02
31-Oct-2018 0.9240 108.26 TBCC Spring 2018, dv: A, r: 05
17-Oct-2018 0.8474 99.28 TBCC Spring 2018, dv: A, r: 03
05-Oct-2018 0.8717 102.13 Tasman Bay 2018-19, dv: Three Islands, r: 01
03-Oct-2018 0.8271 96.91 TBCC Spring 2018, dv: A, r: 01
19-Aug-2018 0.8268 95.56 TBCC Winter 2018, dv: A, r: 07
05-Aug-2018 0.7512 86.82 TBCC Winter 2018, dv: A, r: 06
22-Jul-2018 0.9574 113.07 TBCC Winter 2018, dv: A, r: 05
10-Jun-2018 0.7874 91.97 TBCC Winter 2018, dv: A, r: 03
27-May-2018 0.8123 93.25 TBCC Winter 2018, dv: A, r: 02
13-May-2018 0.8695 99.81 TBCC Winter 2018, dv: A, r: 01
24-Mar-2018 0.8242 94.61 TBCC summer 2017-18, dv: Offshore, r: 04
11-Mar-2018 0.9176 105.32 TBCC summer 2017-18, dv: Bluff to Bluff, r: 01
06-Dec-2014 0.9309 106.85 RNZYS Cruising 2014-15, dv: Cruising, r: 03
15-Nov-2014 0.8133 93.36 RNZYS Cruising 2014-15, dv: Cruising, r: 02
18-Oct-2014 0.7541 86.56 RNZYS Cruising 2014-15, dv: Cruising, r: 01
16-Nov-2013 0.8892 102.07 RNZYS Cruising 2013-14, dv: cruising, r: 02
16-Mar-2013 0.8916 102.35 RNZYS Cruising 2012-13, dv: cruising, r: 06
09-Feb-2013 0.8604 98.76 RNZYS Cruising 2012-13, dv: cruising, r: 05
26-Jan-2013 0.8423 96.68 RNZYS Cruising 2012-13, dv: cruising, r: 04
08-Dec-2012 0.8269 94.91 RNZYS Cruising 2012-13, dv: cruising, r: 03
17-Nov-2012 0.8701 99.88 RNZYS Cruising 2012-13, dv: cruising, r: 02
19-Apr-2012 0.9349 107.31 RNZYS cruising 2011-12, dv: Easter, r: 01
19-Apr-2012 0.8177 93.86 RNZYS cruising 2011-12, dv: Easter, r: 02
10-Mar-2012 1.0892 125.02 RNZYS cruising 2011-12, dv: Cruising, r: 05
11-Feb-2012 0.8563 98.30 RNZYS cruising 2011-12, dv: Cruising, r: 04
28-Jan-2012 0.8195 94.06 RNZYS cruising 2011-12, dv: Cruising, r: 03
03-Dec-2011 0.9159 105.14 RNZYS cruising 2011-12, dv: Cruising, r: 02
12-Nov-2011 0.8754 100.48 Kawau Island 2011-12, dv: cruising, r: 02
11-Nov-2011 0.8793 100.94 Kawau Island 2011-12, dv: A, r: 01
30-Oct-2011 0.8823 101.28 RNZYS cruising 2011-12, dv: Cruising, r: 01
23-Apr-2011 0.9293 106.68 RNZYS cruising 2010-11, dv: Easter Rally, r: 02
22-Apr-2011 0.9127 104.77 RNZYS cruising 2010-11, dv: Easter Rally, r: 01
12-Mar-2011 0.8075 92.69 RNZYS cruising 2010-11, dv: cruising, r: 06
06-Mar-2011 0.8804 101.06 RNZYS cruising 2010-11, dv: cruising, r: 04
12-Feb-2011 0.9515 109.22 RNZYS cruising 2010-11, dv: cruising, r: 05
24-Dec-2010 0.9308 106.84 RNZYS rum races 2010, dv: A, r: 48
18-Dec-2010 0.9461 108.60 RNZYS cruising 2010-11, dv: cruising, r: 03
13-Nov-2010 0.8824 101.29 RNZYS cruising 2010-11, dv: cruising, r: 02
26-Oct-2010 0.8897 102.13 RNZYS cruising 2010-11, dv: cruising, r: 01
18-Sep-2010 0.9265 106.35 Simrad 2010, dv: long haul, r: 03

2 3 4 next

Races per page: