RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Finale
sail # : K 46706
design : J120
Designer : J-Boats
last race date : 15-Dec-2017

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack, Full History 0.8538 ranking - 537
PHRF inshore 0.8170 C 160130, 2016-06-15
PHRF passage 0.8270 C 160130, 2016-06-15
PHRF inshore base 0.8300 C 160130 2016-06-15
PHRF passage base 0.8330 C 160130 2016-06-15

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
15-Dec-2017 0.7986 93.20 KCC rum races 2017-18, dv: Rum, r: 05
01-Dec-2017 0.8351 97.45 KCC rum races 2017-18, dv: Rum, r: 04
08-Apr-2017 0.7902 91.95 KCC rum racing 2016-17, dv: Restricted, r: 08
08-Apr-2017 0.6981 81.23 KCC rum racing 2016-17, dv: Restricted, r: 10
10-Feb-2017 0.7494 87.06 KCC rum racing 2016-17, dv: Restricted, r: 07
27-Jan-2017 0.8682 100.88 Bay of Islands 2017, dv: Island 2, r: 07
26-Jan-2017 0.8731 101.45 Bay of Islands 2017, dv: Island 2, r: 04
25-Jan-2017 0.8487 98.62 Bay of Islands 2017, dv: Island 2, r: 01
23-Dec-2016 0.8704 101.03 KCC rum racing 2016-17, dv: Restricted, r: 05
09-Dec-2016 0.8169 94.81 KCC rum racing 2016-17, dv: Restricted, r: 04
25-Nov-2016 0.8590 99.67 KCC rum racing 2016-17, dv: Restricted, r: 03
11-Nov-2016 0.8466 98.22 KCC rum racing 2016-17, dv: Restricted, r: 02
19-Feb-2016 0.8356 96.86 Gold Cup 2015-16, dv: Open, r: 05
29-Jan-2016 0.8499 98.60 BoI Sailing Week 2016, dv: Passage, r: 07
28-Jan-2016 0.8865 102.85 BoI Sailing Week 2016, dv: Passage, r: 04
27-Jan-2016 0.8732 101.30 BoI Sailing Week 2016, dv: Passage, r: 01
14-Nov-2015 0.9310 108.29 Gold Cup 2015-16, dv: Open, r: 04
31-Oct-2015 0.9053 105.72 Gold Cup 2015-16, dv: Open, r: 03
10-Oct-2015 0.9119 106.49 Gold Cup 2015-16, dv: Open, r: 02
08-Jun-2014 0.8178 95.40 BBYC Winter 2014, dv: Open, r: 04
11-May-2014 0.8840 103.20 BBYC Winter 2014, dv: Open, r: 01
08-Dec-2013 0.8854 103.60 Gold Cup 2013, dv: 3-handed, r: 04
08-Dec-2013 0.8867 103.75 Gold Cup 2013, dv: open, r: 04
09-Nov-2013 0.8560 100.17 Gold Cup 2013, dv: 3-handed, r: 03
09-Nov-2013 0.8569 100.28 Gold Cup 2013, dv: open, r: 03
25-Oct-2013 0.8575 100.47 cc-cc13 2013
25-Oct-2013 0.8841 103.58 cc-ch13 2013
21-Sep-2013 0.8853 103.89 Gold Cup 2013, dv: 3-handed, r: 01
21-Sep-2013 0.8828 103.60 Gold Cup 2013, dv: open, r: 01
07-Sep-2013 0.8790 103.15 ATL Simrad 2013, dv: long haul, r: 03
01-Sep-2013 0.7771 91.19 BBYC Winter 2013, dv: Open, r: 13
10-Aug-2013 0.8890 104.62 ATL Simrad 2013, dv: long haul, r: 02
04-Aug-2013 0.8604 101.26 BBYC Winter 2013, dv: Open, r: 10
07-Jul-2013 0.8132 95.54 BBYC Winter 2013, dv: Open, r: 07
09-Jun-2013 0.7772 90.98 BBYC Winter 2013, dv: Open, r: 04
17-Mar-2013 0.7414 86.08 Panmure 2012-13, dv: 2 handed, r: 03
16-Mar-2013 0.8132 94.41 Panmure 2012-13, dv: 2 handed, r: 02
15-Mar-2013 0.8874 103.02 Panmure 2012-13, dv: 2 handed, r: 01
08-Dec-2012 0.8338 96.55 RAYC Gold Cup 2012-13, dv: Gold Cup, r: 04
03-Nov-2012 0.8694 100.73 RAYC Gold Cup 2012-13, dv: Gold Cup, r: 03
24-Sep-2012 0.8797 102.11 RAYC Gold Cup 2012-13, dv: Gold Cup, r: 01
11-Aug-2012 0.8764 101.93 Simrad 2012, dv: Long haul, r: 02
14-Jul-2012 0.8906 104.05 Simrad 2012, dv: Long haul, r: 01
13-Aug-2011 0.8888 104.41 Simrad 2011, dv: Long haul, r: 02
16-Jul-2011 0.8909 105.47 Simrad 2011, dv: Long haul, r: 01
27-Feb-2011 0.7711 90.31 BBYC short handed 2010-11, dv: 2h open, r: 02
26-Nov-2010 0.7723 89.24 BBYC short handed 2010-11, dv: 2h open, r: 01
22-Aug-2010 0.8473 97.19 Richmond winter 2010, dv: 3-handed, open, r: 09
08-Aug-2010 0.8520 97.73 Richmond winter 2010, dv: 3-handed, open, r: 08
25-Jul-2010 0.8361 97.15 Richmond winter 2010, dv: 3-handed, open, r: 07

2 next

Races per page: