RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Vertigo
sail # : K 452
design : Morgan 740
Designer : Morgan, Jack
last race date : 28-Mar-2018

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.7741 ranking - 384 down 1 this month
RaceTrack, Full History 0.7680 ranking - 1164 up 1 this month
PHRF inshore 0.7000 C 170402, 2018-01-04
PHRF passage 0.7010 C 170402, 2018-01-04
PHRF inshore base 0.7010 C 170402 2018-01-04
PHRF passage base 0.7010 C 170402 2018-01-04

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
28-Mar-2018 0.7234 93.71 Opua Cruising Club 2017-18, dv: 2, r: 20
23-Mar-2018 0.8373 108.46 Opua Cruising Club 2017-18, dv: Ross 930, r: 11
21-Mar-2018 0.7968 103.22 Opua Cruising Club 2017-18, dv: 2, r: 19
14-Mar-2018 0.7845 101.63 Opua Cruising Club 2017-18, dv: 2, r: 18
11-Mar-2018 0.7633 98.88 Opua Cruising Club 2017-18, dv: 2, r: 17
11-Mar-2018 0.8441 109.34 Opua Cruising Club 2017-18, dv: Ross 930, r: 10
28-Feb-2018 0.7418 96.38 Opua Cruising Club 2017-18, dv: 2, r: 16
23-Feb-2018 0.7876 102.34 Opua Cruising Club 2017-18, dv: Ross 930, r: 09
21-Feb-2018 0.7878 102.37 Opua Cruising Club 2017-18, dv: 2, r: 15
14-Feb-2018 0.8727 113.40 Opua Cruising Club 2017-18, dv: 2, r: 14
09-Feb-2018 0.7644 99.32 Opua Cruising Club 2017-18, dv: Ross 930, r: 08
07-Feb-2018 0.7783 101.14 Opua Cruising Club 2017-18, dv: 2, r: 13
31-Jan-2018 0.7389 95.90 Opua Cruising Club 2017-18, dv: 2, r: 12
26-Jan-2018 0.7680 99.69 Bay of Islands week 2018, dv: E, r: 07
26-Jan-2018 0.7468 96.94 Bay of Islands week 2018, dv: E, r: 08
26-Jan-2018 0.7200 93.46 Bay of Islands week 2018, dv: E, r: 09
25-Jan-2018 0.7442 96.60 Bay of Islands week 2018, dv: E, r: 04
25-Jan-2018 0.7559 98.12 Bay of Islands week 2018, dv: E, r: 05
25-Jan-2018 0.7415 96.25 Bay of Islands week 2018, dv: E, r: 06
24-Jan-2018 0.7725 100.27 Bay of Islands week 2018, dv: E, r: 01
24-Jan-2018 0.7830 101.63 Bay of Islands week 2018, dv: E, r: 02
24-Jan-2018 0.7595 98.58 Bay of Islands week 2018, dv: E, r: 03
19-Jan-2018 0.8079 104.87 Opua Cruising Club 2017-18, dv: Ross 930, r: 07
17-Jan-2018 0.8180 106.18 Opua Cruising Club 2017-18, dv: W/L, r: 02
17-Jan-2018 0.7519 97.60 Opua Cruising Club 2017-18, dv: W/L, r: 03
10-Jan-2018 0.8332 108.14 Opua Cruising Club 2017-18, dv: W/L, r: 01
22-Dec-2017 0.8258 107.09 Opua Cruising Club 2017-18, dv: Ross 930, r: 06
13-Dec-2017 0.6775 87.85 Opua Cruising Club 2017-18, dv: 1, r: 11
08-Dec-2017 0.7761 100.64 Opua Cruising Club 2017-18, dv: Ross 930, r: 05
06-Dec-2017 0.7634 98.99 Opua Cruising Club 2017-18, dv: 1, r: 10
29-Nov-2017 0.7319 94.59 Opua Cruising Club 2017-18, dv: 1, r: 09
24-Nov-2017 0.7627 98.57 Opua Cruising Club 2017-18, dv: Ross 930, r: 04
22-Nov-2017 0.7572 97.86 Opua Cruising Club 2017-18, dv: 1, r: 08
15-Nov-2017 0.7502 96.95 Opua Cruising Club 2017-18, dv: 1, r: 07
10-Nov-2017 0.7731 99.91 Opua Cruising Club 2017-18, dv: Ross 930, r: 03
08-Nov-2017 0.8024 103.69 Opua Cruising Club 2017-18, dv: 1, r: 06
01-Nov-2017 0.7573 97.86 Opua Cruising Club 2017-18, dv: 1, r: 05
27-Oct-2017 0.7834 101.19 Opua Cruising Club 2017-18, dv: Ross 930, r: 02
25-Oct-2017 0.7387 95.42 Opua Cruising Club 2017-18, dv: 1, r: 04
18-Oct-2017 0.7584 97.96 Opua Cruising Club 2017-18, dv: 1, r: 03
13-Oct-2017 0.8075 104.31 Opua Cruising Club 2017-18, dv: Ross 930, r: 01
06-Oct-2017 0.7724 99.78 Opua Cruising Club 2017-18, dv: 1, r: 02
26-Apr-2017 0.7464 98.00 Opua CC racing 2016-17, dv: Rum, r: 09
26-Apr-2017 0.8008 105.13 Opua CC racing 2016-17, dv: Rum, r: 10
26-Apr-2017 0.7739 101.61 Opua CC racing 2016-17, dv: Rum, r: 11
26-Apr-2017 0.8111 106.49 Opua CC racing 2016-17, dv: Rum, r: 12
26-Apr-2017 0.8393 110.20 Opua CC racing 2016-17, dv: Twilight 2, r: 13
26-Apr-2017 0.7195 94.47 Opua CC racing 2016-17, dv: Twilight 2, r: 15
26-Apr-2017 0.7726 101.44 Opua CC racing 2016-17, dv: Twilight 2, r: 16
26-Apr-2017 0.9684 127.14 Opua CC racing 2016-17, dv: Twilight 2, r: 18

2 3 next

Races per page: