RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Western Mailing
sail # : K 9906
design : Elliott 7S
Designer : Elliott, Greg
last race date : 22-Sep-2018

summary by month
Summary by series
Win/Loss summary

Boat Ratings

rating type rating    
RaceTrack 0.7194 ranking - 597 down 1 this month
RaceTrack, Full History 0.7342 ranking - 1665
PHRF inshore base 0.7320 class default
PHRF passage base 0.7320 class default

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
22-Sep-2018 0.7368 103.02 RNZYS Winter 2018, dv: C light, r: 10
25-Aug-2018 0.7500 106.45 RNZYS Winter 2018, dv: C light, r: 08
24-Mar-2018 0.7060 100.21 Jack Tar 2018, dv: E7, r: 01
24-Mar-2018 0.7144 101.40 Jack Tar 2018, dv: E7, r: 02
24-Mar-2018 0.7317 103.85 Jack Tar 2018, dv: E7, r: 04
24-Mar-2018 0.6980 99.07 Jack Tar 2018, dv: E7, r: 05
24-Mar-2018 0.7037 99.88 Jack Tar 2018, dv: E7, r: 06
24-Mar-2018 0.6786 96.32 Jack Tar 2018, dv: E7, r: 07
02-Jul-2016 0.6945 100.00 RNZYS Winter 2016, dv: Sports, r: 04
18-Jul-2015 0.7347 105.79 RNZYS Winter 2015, dv: C, r: 06
08-Nov-2013 0.7443 107.17 RNZYS Rum racing 2013, dv: E7, r: 40
24-Mar-2013 0.7348 105.81 Auckland Regatta 2013, dv: E7, r: 05
24-Mar-2013 0.7567 108.96 Auckland Regatta 2013, dv: E7, r: 06
24-Mar-2013 0.7400 106.55 Auckland Regatta 2013, dv: E7, r: 07
23-Mar-2013 0.7135 102.74 Auckland Regatta 2013, dv: E7, r: 01
23-Mar-2013 0.7844 112.95 Auckland Regatta 2013, dv: E7, r: 02
23-Mar-2013 0.7681 110.60 Auckland Regatta 2013, dv: E7, r: 03
23-Mar-2013 0.7604 109.49 Auckland Regatta 2013, dv: E7, r: 04
08-Mar-2013 0.7524 108.34 RNZYS Rum racing 2013, dv: E7, r: 07
14-Sep-2012 0.7529 108.42 RNZYS Rum racing 2012, dv: E, r: 33
25-Mar-2012 0.7492 107.88 BMW 2012, dv: E7S, r: 10
25-Mar-2012 0.7816 112.54 BMW 2012, dv: E7S, r: 11
24-Mar-2012 0.7701 110.89 BMW 2012, dv: E7S, r: 06
24-Mar-2012 0.7686 110.67 BMW 2012, dv: E7S, r: 07
24-Mar-2012 0.7271 104.70 BMW 2012, dv: E7S, r: 08
24-Mar-2012 0.7298 105.09 BMW 2012, dv: E7S, r: 09
24-Feb-2012 0.7384 106.32 RNZYS Rum racing 2012, dv: Elliott 7S, r: 06
18-Nov-2011 0.7585 109.22 RNZYS Rum Racing 2011, dv: E7S, r: 41
16-Nov-2011 0.7580 109.15 RNZYS Wednesday 2011-12, dv: Sports, r: 04
03-Sep-2011 0.7143 102.85 RNZYS winter series 2011, dv: E7, r: 15
20-Aug-2011 0.7139 102.80 RNZYS winter series 2011, dv: E7, r: 14
06-Aug-2011 0.7371 106.15 RNZYS winter series 2011, dv: E7, r: 11
06-Aug-2011 0.7119 102.51 RNZYS winter series 2011, dv: E7, r: 12
06-Aug-2011 0.7382 106.29 RNZYS winter series 2011, dv: E7, r: 13
23-Jul-2011 0.7611 109.59 RNZYS winter series 2011, dv: E7, r: 10
25-Jun-2011 0.7279 104.81 RNZYS winter series 2011, dv: E7, r: 09
11-Jun-2011 0.7273 104.73 RNZYS winter series 2011, dv: E7, r: 06
11-Jun-2011 0.7399 106.54 RNZYS winter series 2011, dv: E7, r: 07
11-Jun-2011 0.7486 107.80 RNZYS winter series 2011, dv: E7, r: 08
28-May-2011 0.6985 100.58 RNZYS winter series 2011, dv: E7, r: 05
14-May-2011 0.6837 98.44 RNZYS winter series 2011, dv: E7, r: 02
14-May-2011 0.6058 87.23 RNZYS winter series 2011, dv: E7, r: 03
14-May-2011 0.7243 104.29 RNZYS winter series 2011, dv: E7, r: 04
30-Apr-2011 0.7105 102.31 RNZYS winter series 2011, dv: Sports boats, r: 01
23-Mar-2011 0.6927 99.75 RNZYS Wednesday 2010-11, dv: Sports / E7, r: 12
23-Feb-2011 0.7532 108.45 RNZYS Wednesday 2010-11, dv: Sports / E7, r: 10
09-Feb-2011 0.7419 106.83 RNZYS Wednesday 2010-11, dv: Sports / E7, r: 09
26-Jan-2011 0.7134 102.72 RNZYS Wednesday 2010-11, dv: Sports / E7, r: 08
15-Dec-2010 0.7714 111.08 RNZYS Wednesday 2010-11, dv: Sports / E7, r: 06
01-Dec-2010 0.7323 105.45 RNZYS Wednesday 2010-11, dv: Sports / E7, r: 05

2 next

Races per page: