RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Coppelia
sail # : K 4522
design : Farr 11.6
Designer : Farr Yacht Design
last race date : 08-Dec-2018

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack, Full History 0.8591 ranking - 513 down 9 this month
PHRF inshore 0.8000 C 180275, 2018-09-25
PHRF passage 0.8100 C 180275, 2018-09-25
PHRF Short handed 0.7980 C 180275 2018-09-25
PHRF inshore base 0.8000 C 180275 2018-09-25
PHRF passage base 0.8040 C 180275 2018-09-25
PHRF Short handed base 0.7940 C 180275 2018-09-25
IRC 1.0100 Class estimate

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
08-Dec-2018 0.7871 91.38 Gold Cup 2018-19, dv: Gold Cup, r: 04
01-Sep-2018 0.9457 110.12 SAS Triple 2018, dv: Long haul, r: 03
07-Jul-2018 0.8989 104.82 SAS Triple 2018, dv: Long haul, r: 01
21-Oct-2016 0.7907 92.09 cc-cc16 2016
23-Oct-2015 0.8397 97.76 cc-cc15 2015
24-Apr-2015 0.9032 105.31 Anzac 200 2015, dv: Long haul, r: 01
18-Apr-2015 0.9013 105.09 Devonport 2014-15, dv: Single handed, r: 01
02-Apr-2015 0.8763 102.18 cc-t15 2015
21-Nov-2014 0.8958 104.53 cc-y14 2014
24-Oct-2014 0.8450 98.57 cc-cc14 2014
22-Feb-2014 0.9222 107.97 Round North Island 2014, dv: RNI, r: 04
17-Feb-2014 0.9059 106.06 Round North Island 2014, dv: RNI, r: 03
10-Feb-2014 0.8628 101.02 Round North Island 2014, dv: RNI, r: 02
08-Feb-2014 0.8477 99.24 Round North Island 2014, dv: RNI, r: 01
07-Feb-2014 0.9098 106.51 Gold Cup 2013, dv: open, r: 05
06-Feb-2014 0.8589 100.56 cc-wh13 2014
22-Nov-2013 0.9009 105.47 cc-wi13 2013
09-Nov-2013 0.8320 97.40 Gold Cup 2013, dv: 3-handed, r: 03
09-Nov-2013 0.8329 97.50 Gold Cup 2013, dv: open, r: 03
25-Oct-2013 0.8279 97.03 cc-cc13 2013
25-Oct-2013 0.8536 100.03 cc-ch13 2013
12-Oct-2013 0.9179 107.57 Gold Cup 2013, dv: 3-handed, r: 02
12-Oct-2013 0.8825 103.43 Gold Cup 2013, dv: open, r: 02
21-Sep-2013 0.8439 98.90 Gold Cup 2013, dv: 3-handed, r: 01
21-Sep-2013 0.8415 98.62 Gold Cup 2013, dv: open, r: 01
07-Sep-2013 0.8740 102.44 ATL Simrad 2013, dv: long haul, r: 03
10-Aug-2013 0.8752 102.63 ATL Simrad 2013, dv: long haul, r: 02
13-Jul-2013 0.9774 114.91 ATL Simrad 2013, dv: long haul, r: 01
28-Mar-2013 0.8814 103.72 cc-t13 2013
21-Feb-2013 0.8441 99.31 cc-tk13 2013
24-Nov-2012 0.9289 109.47 cc-wi12 2012
19-Oct-2012 0.8086 95.17 cc-cc12 2012
08-Sep-2012 0.8016 94.25 Simrad 2012, dv: Long haul, r: 03
11-Aug-2012 0.8601 101.17 Simrad 2012, dv: Long haul, r: 02
14-Jul-2012 0.9111 107.37 Simrad 2012, dv: Long haul, r: 01
22-Mar-2012 0.8814 103.78 Round New Zealand 2012, dv: 2-handed, r: 04
14-Mar-2012 0.8530 100.44 Round New Zealand 2012, dv: 2-handed, r: 03
01-Mar-2012 0.6656 78.37 Round New Zealand 2012, dv: 2-handed, r: 02
25-Feb-2012 0.8590 101.17 Round New Zealand 2012, dv: 2-handed, r: 01
27-Nov-2011 0.8242 97.01 cc-wi11 2011
21-Oct-2011 0.8374 98.53 cc-cc11 2011
11-Sep-2011 0.9068 106.92 Simrad 2011, dv: Long haul, r: 03
13-Aug-2011 0.8993 106.24 Simrad 2011, dv: Long haul, r: 02
16-Jul-2011 0.8961 106.08 Simrad 2011, dv: Long haul, r: 01
08-Mar-2011 0.8951 106.23 Round North Island 2011, dv: RNI, r: 04
06-Mar-2011 0.8305 98.56 Round North Island 2011, dv: RNI, r: 01
02-Mar-2011 0.8654 102.71 Round North Island 2011, dv: RNI, r: 03
22-Feb-2011 0.8133 96.40 Round North Island 2011, dv: RNI, r: 02
26-Nov-2010 0.8369 99.16 cc-wi10 2010
22-Oct-2010 0.8650 102.61 cc-cc10 2010

2 next

Races per page: