RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Whitebait
sail # : K 8347
design : White 40
Designer : White, Chris
last race date : 08-Dec-2018

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.8667 ranking - 147
RaceTrack, Full History 0.8619 ranking - 503
PHRF inshore 0.8270 C 180071, 2018-05-30
PHRF passage 0.8400 C 180071, 2018-05-30
PHRF Short handed 0.8290 C 180071 2018-05-30
PHRF inshore base 0.8420 C 180071 2018-05-30
PHRF passage base 0.8450 C 180071 2018-05-30
PHRF Short handed base 0.8360 C 180071 2018-05-30
IRC 1.1260 ISS 2010-03
ORC 1.0411 ISS 2016-11

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
08-Dec-2018 0.8766 101.20 Gold Cup 2018-19, dv: Gold Cup, r: 04
03-Nov-2018 0.8849 102.26 Gold Cup 2018-19, dv: Gold Cup, r: 03
19-Oct-2018 0.9075 105.11 cc-cc18 2018
29-Sep-2018 0.8923 103.83 Spring Regatta 2018, dv: Long course, r: 01
09-Sep-2018 0.8317 96.78 BBYC winter 2018, dv: Open, r: 13
01-Sep-2018 0.9220 107.29 SAS Triple 2018, dv: Long haul, r: 03
12-Aug-2018 0.8750 102.31 BBYC winter 2018, dv: Open, r: 10
04-Aug-2018 0.9188 107.42 SAS Triple 2018, dv: Long haul, r: 02
07-Jul-2018 0.9152 107.48 SAS Triple 2018, dv: Long haul, r: 01
06-May-2018 0.8538 100.27 BBYC winter 2018, dv: Open, r: 01
09-Dec-2017 0.8974 105.80 Gold Cup 2017-18, dv: Open, r: 04
02-Sep-2017 0.8555 100.92 SAS Triple 2017, dv: Long haul, r: 03
13-Aug-2017 0.8173 96.46 Richmond winter 2017, dv: A, r: 08
05-Aug-2017 0.8986 106.05 SAS Triple 2017, dv: Long haul, r: 02
30-Jul-2017 0.8231 97.86 Richmond winter 2017, dv: A, r: 07
16-Jul-2017 0.8355 99.34 Richmond winter 2017, dv: A, r: 06
08-Jul-2017 0.9390 111.65 SAS Triple 2017, dv: Long haul, r: 01
02-Jul-2017 0.8714 103.61 Richmond winter 2017, dv: A, r: 05
18-Jun-2017 0.8236 97.52 Richmond winter 2017, dv: A, r: 04
04-Jun-2017 0.8382 99.26 Richmond winter 2017, dv: A, r: 03
21-May-2017 0.8313 96.64 Richmond winter 2017, dv: A, r: 02
07-May-2017 0.7973 92.69 Richmond winter 2017, dv: A, r: 01
10-Dec-2016 0.9101 106.73 Gold Cup 2016, dv: Gold Cup, r: 04
05-Nov-2016 0.8747 103.03 Gold Cup 2016, dv: Gold Cup, r: 03
05-Sep-2016 0.8973 107.00 SAS Triple 2016, dv: Long haul, r: 03
29-Aug-2016 0.7839 92.28 Richmond winter 2016, dv: A, r: 09
14-Aug-2016 0.8387 98.73 Richmond winter 2016, dv: A, r: 08
31-Jul-2016 0.8253 98.70 Richmond winter 2016, dv: A, r: 07
09-Jul-2016 0.8914 106.61 SAS Triple 2016, dv: Long haul, r: 01
03-Jul-2016 0.8304 99.31 Richmond winter 2016, dv: A, r: 05
22-May-2016 0.8211 98.20 Richmond winter 2016, dv: A, r: 02
08-May-2016 0.8662 103.59 Richmond winter 2016, dv: 3 handed, r: 01
19-Feb-2016 0.8663 103.60 Gold Cup 2015-16, dv: Open, r: 05
14-Nov-2015 0.8812 105.38 Gold Cup 2015-16, dv: Open, r: 04
31-Oct-2015 0.9040 108.11 Gold Cup 2015-16, dv: Open, r: 03
10-Oct-2015 0.9018 107.85 Gold Cup 2015-16, dv: Open, r: 02
19-Sep-2015 0.9018 107.85 Gold Cup 2015-16, dv: Open, r: 01
05-Sep-2015 0.8720 104.29 SAS Triple 2015, dv: Long haul, r: 03
30-Aug-2015 0.8490 101.53 Richmond winter 2015, dv: 3-handed, r: 09
16-Aug-2015 0.8258 98.76 Richmond winter 2015, dv: 3-handed, r: 08
08-Aug-2015 0.9014 107.80 SAS Triple 2015, dv: Long haul, r: 02
02-Aug-2015 0.8097 96.84 Richmond winter 2015, dv: 3-handed, r: 07
19-Jul-2015 0.8421 100.71 Richmond winter 2015, dv: 3-handed, r: 06
11-Jul-2015 0.8889 106.30 SAS Triple 2015, dv: Long haul, r: 01
21-Jun-2015 0.8526 101.96 Richmond winter 2015, dv: 3-handed, r: 04
07-Jun-2015 0.8161 97.60 Richmond winter 2015, dv: 3-handed, r: 03
29-Nov-2014 0.8311 99.39 Gold Cup 2014-15, dv: 3-handed, r: 04
29-Nov-2014 0.8324 99.55 Gold Cup 2014-15, dv: Open, r: 04
11-Oct-2014 0.8327 99.58 Gold Cup 2014-15, dv: 3-handed, r: 02
11-Oct-2014 0.8909 106.54 Gold Cup 2014-15, dv: Open, r: 02

2 3 4 next

Races per page: