RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Kaimai Flyer
sail # : K 5911
design : Young 11
Designer : Young, Jim
last race date : 09-Mar-2024

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.8425 ranking - 158 up 2 this month
RaceTrack, Full History 0.8443 ranking - 589
PHRF inshore 0.8060 C 230151, 2023-09-26
PHRF passage 0.8150 C 230151, 2023-09-26
PHRF Short handed 0.8100 C 230151 2023-09-26
PHRF inshore base 0.8120 C 230151 2023-09-26
PHRF passage base 0.8180 C 230151 2023-09-26
PHRF Short handed base 0.8090 C 230151 2023-09-26

History of Races - Rating order, highest to lowest

Select ranking type :

Race date rating % against history Race
16-Nov-2011 0.8689 98.91 TYPBC Wednesday 2011-12, dv: div 1, r: 07
20-Oct-2019 0.8686 98.86 LBYC Spring 2019, dv: Open, r: 02
15-Mar-2011 0.8683 98.84 TYPBC1 summer 2010-11, dv: Karewa, r: 04
07-Jul-2019 0.8681 98.81 Lowry Bay winter 2019, dv: Winter, r: 02
30-Jan-2010 0.8677 98.77 TYPBC summer 2009-10, dv: Offshore, r: 03
07-Dec-2011 0.8676 98.75 TYPBC Wednesday 2011-12, dv: div 1, r: 10
15-Mar-2011 0.8658 98.55 TYPBC1 summer 2010-11, dv: Karewa, r: 03
14-Sep-2019 0.8648 98.43 Mudhouse Regatta 2019, dv: 1, r: 04
02-Mar-2011 0.8648 98.43 TYPBC Twilight 2010-11, dv: A, r: 20
08-Dec-2010 0.8647 98.43 TYPBC Twilight 2010-11, dv: A, r: 11
12-Jul-2009 0.8647 98.42 TYPBC winter 2009, dv: A, r: 05
03-Nov-2019 0.8645 98.40 LBYC Spring 2019, dv: Open, r: 03
28-Jan-2009 0.8645 98.40 TYPBC Wednesday 2008-9, dv: A, r: 12
30-Sep-2022 0.8639 99.97 RNZYS Rum Races 2022, dv: 1, r: 31
16-Mar-2011 0.8635 98.29 TYPBC Twilight 2010-11, dv: A, r: 22
23-Feb-2011 0.8631 98.25 TYPBC Twilight 2010-11, dv: A, r: 19
31-Dec-2007 0.8628 98.21 TYPBC summer 2007-8, dv: coastal, r: 02
31-Dec-1999 0.8623 98.15 1999 gold cup, dv: A, r: 03
01-Dec-2019 0.8620 99.40 Wellington Interclub 2019-20, dv: Open, r: 04
23-Nov-2011 0.8612 98.03 TYPBC Wednesday 2011-12, dv: div 1, r: 08
31-Dec-1999 0.8604 97.93 1999 gold cup, dv: A, r: 01
22-Nov-2009 0.8599 97.88 TYPBC Friday 2009-10, dv: rum 1, r: 03
02-Dec-2009 0.8596 97.84 Tauranga Wednesday 2009-10, dv: div 1, r: 09
19-Jan-2011 0.8585 97.72 TYPBC Twilight 2010-11, dv: A, r: 14
05-Oct-2011 0.8583 97.70 TYPBC Wednesday 2011-12, dv: div 1, r: 01
18-Aug-2019 0.8581 97.67 Lowry Bay winter 2019, dv: Winter, r: 06
09-Aug-2009 0.8577 97.63 TYPBC winter 2009, dv: A, r: 07
10-Jul-2021 0.8575 99.83 Lewmar Triple 2021, dv: Long haul, r: 01
24-Oct-1999 0.8575 97.61 Coastal Classic 1999 1999
14-Sep-2019 0.8571 97.56 Mudhouse Regatta 2019, dv: 1, r: 03
01-Oct-2009 0.8570 97.55 TYPBC summer 2009-10, dv: motuhoa, r: 01
03-Aug-2008 0.8570 97.55 TYPBC winter 2008, dv: A, r: 07
30-Jun-2000 0.8565 97.49 2000 winter series, dv: a, r: division a, race 03
24-May-2009 0.8563 97.47 TYPBC winter 2009, dv: A, r: 01
26-Jan-2011 0.8555 97.37 TYPBC Twilight 2010-11, dv: A, r: 15
30-Jun-1999 0.8550 97.32 1999 Winter series, dv: a, r: division a, race 03
30-Nov-2011 0.8548 97.30 TYPBC Wednesday 2011-12, dv: div 1, r: 09
07-Mar-2020 0.8540 99.51 Port Nicholson Regatta 2020, dv: A, r: 05
01-Mar-2020 0.8536 99.46 Lowry Bay Summer 2020, dv: Open, r: 02
30-Sep-1999 0.8535 97.15 1999 Winter series, dv: a, r: division a, race 07
19-Feb-2010 0.8522 97.00 TYPBC Friday 2009-10, dv: rum 1, r: 07
12-Nov-2008 0.8521 96.99 TYPBC Wednesday 2008-9, dv: A, r: 05
06-Nov-2011 0.8518 96.96 TYPBC Summer Sailing 2011-12, dv: Outside, r: 02
01-Mar-2019 0.8512 96.89 Lowry Bay 2018-19, dv: Friday, r: 15
30-Jun-2000 0.8507 96.84 2000 winter series, dv: a, r: division a, race 04
12-Jan-2019 0.8506 96.82 Waikawa New Year 2019, dv: 1, r: 04
02-Nov-2011 0.8506 96.82 TYPBC Wednesday 2011-12, dv: div 1, r: 05
30-Sep-1999 0.8490 96.64 1999 Winter series, dv: a, r: division a, race 06
03-Mar-2023 0.8481 99.45 RNZYS Rum racing 2023, dv: A, r: 05
13-Jan-2019 0.8476 96.47 Waikawa New Year 2019, dv: 1, r: 05

previous 1 3 4 next

Races per page: