RaceTrack home : Rankings : Races : Classes : Download Rankings : Measurements spreadsheet : FAQs : Help : crew.org.nz home
| Ranking | Boat name | Rating | # races | Rating mth | # races mth | Ranking chg | Design |
|---|---|---|---|---|---|---|---|
| 357 | Patere | 0.7789 | 120 | 0.7673 | 9 | Stewart 34 | |
| 225 | Playbuoy | 0.8250 | 103 | 0.8416 | 8 | up 5 | Stewart 34 |
| 465 | Patiko | 0.7563 | 97 | 0.7348 | 8 | down 7 | Stewart 34 |
| 278 | Phlyer | 0.8023 | 50 | 0.7932 | 7 | down 4 | Stewart 34 |
| 282 | Psyche II | 0.8010 | 73 | 0.8037 | 7 | up 2 | Stewart 34 |
| 289 | Prince Hal | 0.7991 | 70 | 0.8421 | 7 | up 11 | Stewart 34 |
| 290 | Pahi | 0.7983 | 51 | 0.8133 | 7 | up 6 | Stewart 34 |
| 312 | Passion | 0.7914 | 62 | 0.8065 | 7 | Stewart 34 | |
| 354 | Precedent | 0.7794 | 81 | 0.7721 | 7 | up 2 | Stewart 34 |
| 361 | Princess | 0.7784 | 84 | 0.7514 | 7 | down 9 | Stewart 34 |
| 421 | Pelagian | 0.7658 | 58 | 0.7645 | 7 | down 4 | Stewart 34 |
| 467 | Psychic | 0.7560 | 43 | 0.7541 | 7 | up 4 | Stewart 34 |
| 572 | Polaris | 0.7253 | 53 | 0.7375 | 7 | up 11 | Stewart 34 |
| 342 | Prism | 0.7820 | 100 | 0.7594 | 6 | down 4 | Stewart 34 |
| 224 | Bluebird | 0.8253 | 90 | 0.8571 | 4 | up 7 | J120 |
| 267 | No Remorse | 0.8064 | 83 | 0.8081 | 4 | up 1 | Elliott 780 |
| 283 | Flying Fox | 0.8009 | 63 | 0.8306 | 4 | up 4 | Farr 11.6 |
| 332 | E - Nine | 0.7841 | 67 | 0.7791 | 4 | up 2 | Elliott 9 |
| 365 | Caprice | 0.7776 | 71 | 0.7797 | 4 | up 6 | 30 square metre |
| 432 | Coup D'Etat | 0.7639 | 215 | 0.7339 | 4 | down 9 | Farr 1020 |
| 470 | Solveig | 0.7558 | 96 | 0.7403 | 4 | Soling | |
| 22 | Ran Tan II | 1.1630 | 71 | 1.1343 | 3 | down 1 | Elliott 50 sport |
| 26 | Equilibrium | 1.1299 | 81 | 1.1629 | 3 | Martin 55 | |
| 45 | Anarchy | 1.0569 | 127 | 1.0771 | 3 | YD37 | |
| 81 | Satelite Spy | 0.9327 | 77 | 0.9856 | 3 | up 1 | Ross 40 |
| 83 | Bird on the Wing | 0.9292 | 26 | 0.9457 | 3 | up 3 | First 50 |
| 148 | Same Cafe | 0.8661 | 94 | 0.8983 | 3 | Elliott 11 | |
| 155 | Wild Blue | 0.8582 | 22 | 0.8720 | 3 | up 5 | J124 |
| 160 | Northern Rebel II | 0.8572 | 74 | 0.8107 | 3 | down 7 | First 40.7 |
| 175 | Fineline III | 0.8466 | 39 | 0.8668 | 3 | down 2 | Elliott 1050 |
| 183 | Midnight | 0.8440 | 76 | 0.8968 | 3 | up 7 | Davidson 46 |
| 220 | Fast Company | 0.8281 | 90 | 0.8458 | 3 | up 1 | Ross 930 |
| 223 | Drinks Trolley | 0.8256 | 62 | 0.7997 | 3 | down 3 | T30 |
| 284 | Oldsmobile | 0.8000 | 68 | 0.7600 | 3 | down 4 | Young 9.4 |
| 319 | Carpe Diem | 0.7875 | 73 | 0.7781 | 3 | down 1 | Elliott 10.6 |
| 373 | Eliminator | 0.7765 | 62 | 0.7872 | 3 | up 6 | Beale 33 |
| 378 | Khamsin | 0.7747 | 87 | 0.7565 | 3 | up 2 | First 456 |
| 388 | Verity | 0.7728 | 10 | 0.7874 | 3 | up 58 | Etchell 22 |
| 410 | Rapport | 0.7674 | 52 | 0.8034 | 3 | up 15 | Farr 1104 |
| 418 | Strictly Business | 0.7660 | 48 | 0.7872 | 3 | up 8 | SR26m |
| 495 | Farr a Way | 0.7499 | 79 | 0.7425 | 3 | up 1 | Farr 10.5 |
| 502 | Macintosh | 0.7486 | 47 | 0.7600 | 3 | up 8 | Lidgard 11 |
| 531 | Bump n Grind | 0.7389 | 68 | 0.7218 | 3 | up 3 | Ross 830 (m) |
| 532 | On Appro | 0.7388 | 88 | 0.7803 | 3 | up 10 | Hanse 385 |
| 544 | Fourth Dimension | 0.7342 | 63 | 0.7596 | 3 | up 9 | Farr 1020 |
| 551 | Kauri Ann | 0.7320 | 72 | 0.6834 | 3 | down 1 | Farr Moonshine |
| 590 | Imagine It | 0.7217 | 101 | 0.7278 | 3 | up 4 | Hanse 371 |
| 623 | White Heat | 0.7121 | 65 | 0.6984 | 3 | down 2 | Elliott 7 |
| 644 | Sea Fox | 0.7041 | 25 | 0.6722 | 3 | down 5 | Lotus 10.6 |
| 686 | Entertainer | 0.6858 | 38 | 0.7067 | 3 | up 9 | Davidson 35 |
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 next