RaceTrack home  :  Rankings  :  Races  :  Classes  :  Download Rankings  :  Measurements spreadsheet  :  FAQs  :  Help  :  crew.org.nz home

Search options

Select ranking type : All boatsMultihullsKeelersOpen 8.5Hot rods
Search for boat name or sail : (* for wildcard searching)
or design : (* for wildcard searching)

Boat Rankings - Ranking change in month, best to worst

Ranking Boat name Rating # races Rating mth # races mth Ranking chg Design
388 Verity 0.7728 10 0.7874 3 up 58 Etchell 22
377 Scarlet Fever 0.7751 11 0.8252 1 up 34 Ross 930
574 Airlift 0.7252 6 0.7457 1 up 34 Young 88
178 Juniper 0.8463 9 0.8896 2 up 28 J 88
441 Bravado 0.7620 7 0.8219 1 up 30 Farr 11.6
301 Morning Star II 0.7937 13 0.8750 1 up 19
844 Jail 0.6212 6 0.6505 1 up 24 Mirage 30
490 Skyhawk 0.7511 17 0.7860 1 up 19 Chico 40
410 Rapport 0.7674 52 0.8034 3 up 15 Farr 1104
500 Ariel IV 0.7487 37 0.7867 2 up 15 Townson 11
810 Sequin 0.6374 19 0.6583 1 up 19 Son Odyssey 36.2
289 Prince Hal 0.7991 70 0.8421 7 up 11 Stewart 34
612 Aalita 0.7139 53 0.7441 2 up 15 Townson 30
685 Candela 0.6860 11 0.7275 1 up 14 Whiting 29
737 Vanquish 0.6643 20 0.6996 2 up 15 Pacific 38
173 Fun-n-Games 0.8471 57 0.8765 2 up 8 Mt Gay 30 (m)
367 Copyright 0.7773 31 0.7957 2 up 10 Carino 12
414 McLeod 0.7670 50 0.8052 2 up 10 Spencer 43
566 Crossfire III 0.7269 42 0.7987 1 up 12 Young 88
616 Sweathog 0.7131 15 up 12 Whiting 26
670 Bedouin II 0.6933 14 0.7224 1 up 12 Elliott 7.9
183 Midnight 0.8440 76 0.8968 3 up 7 Davidson 46
224 Bluebird 0.8253 90 0.8571 4 up 7 J120
404 Full Circle 0.7678 78 0.8330 1 up 9 Young 88
450 Gambier 0.7596 34 0.8058 1 up 11 Farr 1020
572 Polaris 0.7253 53 0.7375 7 up 11 Stewart 34
643 Blue Steel 0.7043 7 up 12 Welbourne 27
767 Energy 0.6517 17 0.6763 1 up 13 Elliott 7.4
149 Ranger 0.8648 18 0.9149 1 up 6 A class
155 Wild Blue 0.8582 22 0.8720 3 up 5 J124
290 Pahi 0.7983 51 0.8133 7 up 6 Stewart 34
418 Strictly Business 0.7660 48 0.7872 3 up 8 SR26m
532 On Appro 0.7388 88 0.7803 3 up 10 Hanse 385
722 Frantic 0.6692 56 0.6976 1 up 11 Farr 727
786 Rhiannon 0.6474 25 0.6710 2 up 13 Spencer 45
225 Playbuoy 0.8250 103 0.8416 8 up 5 Stewart 34
405 War Machine 0.7677 80 0.8061 1 up 7 Young 88
505 Freerider II 0.7483 44 0.7765 2 up 8 Farr 1104
544 Fourth Dimension 0.7342 63 0.7596 3 up 9 Farr 1020
641 Belle 0.7048 36 0.7749 1 up 10 Elan E3
662 Impulsive 0.6980 9 0.7066 1 up 10 Lotus 9.2
33 2 of 10 1.0927 9 1.2525 1 up 4 Roland 36
109 Bullistic 0.9003 43 0.9357 1 up 4 Bull 12000
118 Innismara 0.8915 15 0.9014 1 up 4 A class
268 Wassup 0.8055 45 0.8090 1 up 3 Magic 25
272 General Jackson 0.8039 77 0.8243 1 up 3 Farr 11.6
283 Flying Fox 0.8009 63 0.8306 4 up 4 Farr 11.6
315 Hallmark 0.7884 8 up 4 Wright 10
338 DangerZone 0.7828 42 0.7927 1 up 6 Young 88
365 Caprice 0.7776 71 0.7797 4 up 6 30 square metre

2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 next

boats per page: