RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack --- Boat Details - Series Summary

Boat name : Twentysomething
sail # : T 3868
design : Elliott 7.4
Designer : Elliott, Greg
last race date : 01-Feb-2020

History of races
summary by month
Win/Loss Summary

Series History

Select ranking type : Minimum races :

Last race date Races Rating % against history Series name
01-Feb-2020 1 0.6927 89.64 Naval Point 2019-20, div: TY
07-Mar-2018 1 0.8080 104.59 MBBC sailing 2017-18, div: Steinlager
10-Jan-2018 1 0.7213 93.33 MBBC sailing 2017-18, div: Rum
20-Dec-2017 5 0.7713 99.79 MBBC sailing 2017-18, div: Flax Mills
08-Nov-2017 6 0.7484 96.73 MBBC sailing 2017-18, div: Longshore
29-Mar-2017 10 0.7612 98.33 Mercury Bay 2016-17, div: Steinlager
05-Jun-2016 1 0.7607 98.18 Mercury Bay 2016-17, div: Polar bear
23-Mar-2016 8 0.7890 101.89 Mercury Bay 2015-16, div: Steinlager
01-Jan-2016 1 0.7499 96.85 Mercury Bay 2015-16, div: Buffalo
15-Dec-2015 1 0.7722 99.79 Mercury Bay 2015-16, div: Offshore
02-Dec-2015 3 0.7744 100.02 Mercury Bay 2015-16, div: Flax Mills
04-Nov-2015 5 0.7784 100.52 Mercury Bay 2015-16, div: Lidgard sails
01-Jan-2015 1 0.7329 94.56 Mercury Bay 2014-15, div: New year
10-Dec-2014 5 0.7564 97.49 Mercury Bay 2014-15, div: Flax mills
29-Oct-2014 4 0.7702 99.23 Mercury Bay 2014-15, div: Spring
07-Sep-2014 6 0.8145 105.03 Mercury Bay 2014-15, div: Polar bear
19-Mar-2014 5 0.7698 99.49 Mercury Bay 2013-14, div: Flax Mills
02-Mar-2014 1 0.7761 100.29 Mercury Bay 2013-14, div: ladies
12-Feb-2014 9 0.7606 97.99 Mercury Bay 2013-14, div: Steinlager
01-Jan-2014 1 0.7147 92.33 Mercury Bay 2013-14, div: New Year
07-Dec-2013 1 0.7737 99.74 Mercury Bay 2013-14, div: Bay
27-Nov-2013 5 0.7720 99.09 Mercury Bay 2013-14, div: Spring
05-May-2013 1 0.7633 97.94 Mercury Bay 2013-14, div: Polar bear
14-Apr-2013 4 0.7787 100.11 Mercury Bay 2012-13 sailing, div: Offshore
27-Mar-2013 4 0.8618 110.89 Mercury Bay 2012-13 sailing, div: Flax Mills
02-Mar-2013 1 0.7434 95.71 WYS Gulf Classic 2013, div: Trailer-A
20-Feb-2013 9 0.8086 104.19 Mercury Bay 2012-13 sailing, div: Steinlager
01-Jan-2013 1 0.7918 101.73 Mercury Bay 2012-13 sailing, div: New Year
31-Oct-2012 5 0.8082 105.01 Mercury Bay 2012-13 sailing, div: Spring
14-Mar-2012 4 0.8199 108.03 Mercury Bay 2011-12 racing, div: Flax mills
15-Feb-2012 4 0.8014 106.27 Mercury Bay 2011-12 racing, div: Twilight
27-Feb-2010 1 0.7292 96.79 WYS Gulf Classic 2010, div: long course
17-Feb-2010 9 0.7697 102.83 Mercury Bay racing 2009-10, div: Gold diggers
01-Jan-2010 1 0.7531 100.35 Mercury Bay racing 2009-10, div: New Year
11-Nov-2009 3 0.7538 102.77 Mercury Bay racing 2009-10, div: Polar bear
03-Apr-2009 1 0.7368 101.10 Waikato Gulf Classic 2009, div: A
16-Mar-2006 1 0.7233 98.89 Waikato Gulf Classic 2006, div: Trailer yachts , A
02-Apr-1999 1 0.7315 100.00 SSANZ barrier 99 easter, div: D

details per page: