RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack --- Boat Details - Series Summary

Boat name : Wild
sail # : K 4644
design : Farr 727
Designer : Farr Yacht Design
last race date : 26-Aug-2018

History of races
summary by month
Win/Loss Summary
PHRF/IRC history

Series History

Select ranking type : Minimum races :

Last race date Races Rating % against history Series name
26-Aug-2018 8 0.6249 98.65 Richmond Winter 2018, div: C
18-Jun-2017 4 0.6075 95.82 Richmond winter 2017, div: C
29-Mar-2017 11 0.6485 102.35 Richmond Twilight 2016-17, div: up to 26
11-Oct-2016 1 0.6514 102.92 PCC Summer 2016-17, div: single handed, open
08-Oct-2016 1 0.6514 102.92 Vining Marine Solo 2016-17, div: Open
16-Apr-2016 6 0.6641 105.34 Solo IQ 2015-16, div: Open
09-Mar-2016 11 0.6522 103.47 Richmond Wednesday 2015-16, div: U26
12-Feb-2016 1 0.7442 117.92 Richmond summer 2015-16, div: Destination
16-Oct-2015 1 0.6371 101.27 Richmond summer 2015-16, div: Friday
05-Sep-2015 3 0.6540 104.18 SAS Triple 2015, div: Small boat
16-Aug-2015 6 0.6277 100.01 Richmond winter 2015, div: C
26-Jul-2015 1 0.6225 99.23 PCC Winter 2015, div: div 1
18-Apr-2015 1 0.6302 100.36 Devonport 2014-15, div: Single handed
25-Mar-2015 10 0.6396 102.19 Richmond Wednesday 2014-15, div: U26
13-Feb-2015 1 0.6114 97.30 Richmond 2014-15, div: Destination
12-Dec-2014 2 0.6600 105.69 Richmond 2014-15, div: Friday
30-Nov-2014 1 0.6097 97.33 BBYC Short handed 2014-15, div: single handed
22-Nov-2014 8 0.6318 100.87 Farr 727 nationals 2014, div: nationals
09-Nov-2014 2 0.6433 103.13 Richmond 2014-15, div: Single handed
09-Nov-2014 1 0.6320 100.90 Richmond 2014-15, div: Single handed
08-Nov-2014 2 0.6737 108.01 Gold Cup 2014-15, div: 3-handed
08-Nov-2014 2 0.7089 113.68 Gold Cup 2014-15, div: Open
12-Oct-2014 1 0.6474 104.20 Weiti summer 2014-15, div: short handed
06-Sep-2014 2 0.6319 101.79 SAS Triple 2014, div: Small boat
10-Aug-2014 5 0.6326 102.03 PCC Winter 2014, div: 1
08-Dec-2013 2 0.5695 91.59 Gold Cup 2013, div: 3-handed
08-Dec-2013 2 0.5580 89.74 Gold Cup 2013, div: open
16-Nov-2013 5 0.6234 100.48 Farr 727 nationals 2013, div: Farr 727
07-Sep-2013 2 0.5465 87.30 ATL Simrad 2013, div: small boat
05-Sep-2009 3 0.6481 103.69 Simrad 2009, div: small boat
23-Aug-2009 3 0.6424 102.76 U2 winter 2009, div: mixed
10-Aug-2008 3 0.6056 97.08 Winter 2008, div: D
15-Jun-2008 3 0.5907 94.46 Winter 2008, div: E
11-May-2008 8 0.6222 99.34 Farr 727 Nationals 2008, div: Nationals
15-Jul-2004 1 0.5202 83.05 BBYC winter series 2004, div: d
31-Dec-2002 8 0.6121 97.73 national 2002 - 2003, div: Farr 727
15-Jul-2001 7 0.6301 100.60 RAYC winter 2001, div: C
31-Dec-1999 8 0.6360 101.53 1999 Wednesday Night, div: D

details per page: