RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack --- Boat Details - Series Summary

Boat name : Gale Force
sail # : K 8044
design : Elliott 1050
Designer : Elliott, Greg
last race date : 15-Dec-2023

History of races
summary by month
Win/Loss Summary
PHRF/IRC history

Series History

Select ranking type : Minimum races :

Last race date Races Rating % against history Series name
18-Sep-2010 3 0.9431 108.23 Simrad 2010, div: long haul
04-Sep-2010 7 0.8598 98.68 RNZYS winter 2010, div: B
02-May-2010 1 0.8508 97.64 Richmond winter 2010, div: 3-handed, open
05-Mar-2010 3 0.8558 98.22 RNZYS rum races 2010, div: A
24-Feb-2010 2 0.7849 90.07 RNZYS Wednesday 2009-10, div: B
17-Feb-2010 1 0.8493 97.46 Richmond Wednesday 2009, div: C
18-Mar-2007 3 0.8690 99.73 Motuihe regatta 2007, div: 35ft
08-Mar-2007 12 0.8294 95.19 BBYC Wednesday 2006-7, div: A division
23-Aug-2006 7 0.8019 92.02 BBYC winter 2006, div: a
06-Aug-2006 2 0.8601 98.71 SSANZ simrad 2006, div: long haul
24-Mar-2006 1 0.8289 95.12 BBYC rum race 2006, div: restricted
18-Mar-2006 8 0.8421 96.64 BBYC Wednesday new year 2005-6, div: A
15-Dec-2005 8 0.8268 94.89 2005 BBYC rum race, div: restricted
15-Dec-2005 7 0.8468 97.18 BBYC Wednesday night 2005 - pre Christmas, div: A
11-Sep-2005 3 0.8663 99.42 Simrad 2005, div: long haul
31-Jul-2005 1 0.8108 93.04 BBYC winter 2005, div: a
17-Mar-2005 7 0.8440 96.86 2004-5 BBYC post Christmas Wednesday night, div: A
03-Feb-2005 1 0.8223 94.37 2004-5 BBYC post Christmas Wednesday night, div: B
16-Dec-2004 8 0.8252 94.70 BBYC Wednesday night 2004-5, div: A
12-Nov-2004 2 0.8180 93.87 BBYC rum race 2004, div: restricted
15-Jul-2004 9 0.8401 96.41 BBYC winter series 2004, div: a
31-Dec-2003 1 0.8194 94.04 BBYC gulf series 2003-4, div: open
31-Dec-2003 16 0.8315 95.42 BBYC Wednesday night 2003-4, div: A
31-Dec-2003 6 0.8563 98.28 Gold cup 2003-4, div: A
31-Dec-2003 1 0.7998 91.78 RNZYS club champs 2003-4, div: Hauraki Trifacta
15-Jul-2003 9 0.8184 93.92 BBYC winter series 2003, div: Open A
15-Jul-2003 3 0.8358 95.92 SSANZ 2003, div: long haul
30-Jun-2003 6 0.8371 96.07 BBYC rum race 2003, div: A
31-Dec-2002 10 0.8447 96.94 bbyc Wednesday night 2002-3, div: A
31-Dec-2002 6 0.8626 99.00 RAYC gold cup 2002-3, div: A
01-Aug-2002 3 0.8516 97.74 Simrad barrier series 2002, div: long haul
15-Jul-2002 5 0.8358 95.92 BBYC winter series 2002, div: b
31-Dec-2001 6 0.8490 97.43 BBYC rum race - 2002, div: A
31-Dec-2001 1 0.8407 96.48 BBYC rum race - 2002, div: Waiheke
31-Dec-2001 13 0.8404 96.45 bbyc Wednesday night, 2001, div: A
31-Dec-2001 14 0.8123 93.22 Bucklands beach Tuesday night - 2001, div: non spinnaker
31-Dec-2001 1 0.8203 94.14 Club championships 2001, div: Hauraki trifacta
31-Dec-2001 6 0.8299 95.24 Gold cup - 2001, div: A
01-Aug-2001 3 0.8015 91.99 Simrad 2001, div: long haul
31-Dec-2000 4 0.8228 94.43 Gold cup 2000, div: A
31-Dec-2000 1 0.8203 94.14 Summer series 2000, div: Hauraki Trifacta
30-Sep-2000 7 0.8238 94.54 2000 winter series, div: b

previous 1

details per page: