RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack --- Boat Details - Series Summary

Boat name : Midnight Express
sail # : K 4334
design : Birdsall 39
Designer : Birdsall, Bo
last race date : 02-Nov-2018

History of races
summary by month
Win/Loss Summary
PHRF/IRC history

Series History

Select ranking type : Minimum races :

Last race date Races Rating % against history Series name
02-Nov-2018 1 0.7846 97.76 Waikawa summer 2018-19, div: Wine race
24-Jan-2018 2 0.8173 101.86 Nelson Regatta 2018, div: Romeo
01-Dec-2017 1 0.8861 110.62 Waikawa summer 2017-18, div: Wine race
24-Mar-2017 1 0.7844 97.92 Waikawa summer racing 2016-17, div: Lidgards
27-Jan-2016 7 0.7612 94.64 Nelson Regatta 2016, div: Romeo
21-Nov-2014 1 0.8827 109.97 Coastal, offshore, div: Yates Cup
24-Oct-2014 5 0.8149 102.13 Coastal, offshore, div: Coastal Classic
22-Feb-2014 4 0.8024 99.94 Round North Island 2014, div: RNI
14-Dec-2013 1 0.7666 95.39 RPNYC Summer 2013-14, div: Cook strait Classic
09-Nov-2013 1 0.8093 100.72 RPNYC Summer 2013-14, div: Offshore
14-Jul-2012 1 0.8769 109.35 Simrad 2012, div: Long haul
14-Apr-2012 1 0.8339 104.06 RPNYC 2011-12, div: Offshore
08-Mar-2011 4 0.7843 97.82 Round North Island 2011, div: RNI
22-Jan-2011 3 0.8131 101.28 RPNYC racing 2010-11, div: offshore
13-Nov-2010 1 0.7564 94.21 RPNYC racing 2010-11, div: Short-handed
15-Oct-2010 2 0.7607 94.54 RPNYC racing 2010-11, div: rum
20-Feb-2010 4 0.8016 99.32 RPNYC 2009-10, div: offshore
10-Jan-2010 6 0.7988 98.88 Waikawa new year 2010, div: div a
08-Jan-2010 1 0.7423 91.89 Waikawa new year 2010, div: invitation
18-Apr-2009 2 0.8317 103.34 RPNYC summer 2008-9, div: Island Bay
04-Apr-2009 2 0.8354 103.84 RPNYC summer 2008-9, div: Offshore
25-Mar-2009 4 0.8080 100.52 RPNYC summer 2008-9, div: twilight
21-Mar-2009 3 0.7972 99.14 RPNYC summer 2008-9, div: 2-handed
13-Sep-2008 1 0.8126 101.14 RPNYC summer 2008-9, div: special races
24-Nov-2005 5 0.7815 96.87 TYPBC Wednesday night 2005 - pre Christmas, div: A
28-Mar-2005 1 0.8671 107.81 Coastal, offshore, div: Auckland to Tauranga
12-Mar-2005 2 0.8052 100.14 TYPBC Wednesday night 2 2004, div: A
16-Dec-2004 4 0.7993 99.33 TYPBC Wednesday night 2004, div: A
15-Jul-2002 8 0.7998 100.39 PCC ladies winter 2002, div: open
31-Dec-2001 8 0.7994 100.34 PCC 2001, div: Ladies, open

details per page: