RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack --- Boat Details - Win/Loss Summary

Boat name : Shortie
sail # : K 5892
design : Farr 1020
Designer : Farr Yacht Design
last race date : 13-Mar-2024

History of races
summary by month
Summary by series
PHRF/IRC history

Win/loss History

Select ranking type : Minimum races :

Boat name Races Wins Losses Design
Gucci 268 90 178 Warwick 10.5
After Midnight 200 151 49 Ross 830 (m)
Flying Fish 179 56 123 Farr 1020
Montego Bay III 169 100 69 Simpson 13
Blue Magic 161 76 85 Davidson 35
Dizz 137 4 133 Undrill 40
Predator 132 41 91 Beale 9000s
Airship old 126 63 63
Whistler III 125 70 55 Young 88
Floating Free 124 86 38 Farr 1020
Flying Boat 123 0 123 Young 11
The Guarantee 123 0 123 Ross 1066
Flying Circus 119 4 115 Young 11
Pretty Boy Floyd 105 0 105 Ross 12
The V Team 104 38 66 Farr 1020
Andiamo 103 0 103 Davidson 55
Testarossa 102 24 78 Ross 930
Marishka 97 91 6 Giles 36
The Snark 95 47 48 Farr mrx
Wellington Spirit Purple 94 13 81 Farr mrx
Clear Vision 89 3 86 Young 11
Illusions 88 82 6 C & C 34
Zimmerframe Racing 88 27 61 Farr mrx
Prime Mover 86 21 65 Farr 1104
Titus Canby 85 85 0 Half ton
Saucy Sausage 85 84 1 Stratus 747
Oliver Sudden 84 2 82 Young 1034
Cantilena 82 75 7 Townson 32
Flying Machine 82 46 36 Young 88
Resolve 81 22 59 Farr 1020
Whistler Racing 75 9 66 Farr mrx
Bobby Shafto 74 73 1 Half ton
Wiseguy 71 62 9 Young 88
Blurred Image 69 46 23 Elms 36
Boogie Flash 69 1 68 Mumm 36
Brainwave 68 61 7 Lotus 950
Splash Palace 67 14 53 Ross 930
Tortimony 64 63 1 Davidson 28
Max Headroom 61 0 61 Farr 1020
88 Proof 60 28 32 Young 88
White Cavalier 58 58 0 Cavalier 30
Floozie 57 42 15 Ross 830
Shibumi 57 40 17 Ross 780
Nomos 57 33 24 Catalina 400
Distraction 57 7 50 Farr 1020
Port Nic 1 54 53 1 Muir 8.2
Backchat 54 0 54 Elliott 1050
Candu II 53 46 7 Half ton
Shibbeen 50 33 17 Young 88
Starmaker 50 26 24 Farr 1020

2 3 4 5 6 7 8 9 10 next

details per page: