RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Rainbow IV
sail # : K 5996
design : Farr 1020
Designer : Farr Yacht Design
last race date : 20-Aug-2023

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.7946 ranking - 270
RaceTrack, Full History 0.7895 ranking - 968
PHRF inshore 0.7420 C 170451, 2018-03-05
PHRF passage 0.7420 C 170451, 2018-03-05
PHRF inshore base 0.7420 C 170451 2018-03-05
PHRF passage base 0.7420 C 170451 2018-03-05
IRC 0.9503 Class estimate
ORC 0.9140 Class estimate

History of Races - Rating order, highest to lowest

Select ranking type :

Race date rating % against history Race
22-May-2016 1.0041 130.12 BBYC Winter 2016, dv: F1020, r: 03
30-Jul-2017 0.8952 116.00 BBYC Winter 2017, dv: Farr 1020, r: 10
17-Jul-2011 0.8861 114.82 BBYC Winter 2011, dv: Open, r: 09
28-Aug-2011 0.8778 113.75 BBYC Winter 2011, dv: Open, r: 13
05-Dec-2009 0.8719 112.99 Gold Cup 2009-10, dv: gold cup, r: 04
08-Jul-2012 0.8570 111.05 BBYC Winter 2012, dv: Open, r: 07
10-Apr-2010 0.8569 111.05 Farr nationals 2010, dv: F1020, r: 02
29-Jul-2018 0.8519 110.40 BBYC winter 2018, dv: Open, r: 08
21-Jul-2013 0.8508 110.25 BBYC Winter 2013, dv: Open, r: 08
23-May-2010 0.8504 110.19 BBYC winter 2010, dv: D, r: 02
17-Jul-2011 0.8471 109.77 BBYC Winter 2011, dv: Open, r: 08
18-Mar-2007 0.8468 109.73 Motuihe regatta 2007, dv: c, r: 01
24-Jun-2012 0.8437 109.34 BBYC Winter 2012, dv: Open, r: 06
11-Apr-2011 0.8407 108.94 Farr 1020 nats / Farr regatta , dv: F1020, r: 03
10-Nov-2010 0.8374 108.52 BBYC Wednesday 2010-11, dv: B, r: 05
01-May-2022 0.8366 106.34 BBYC winter 2022, dv: Open, r: 01
09-Sep-2018 0.8359 108.32 BBYC winter 2018, dv: Open, r: 13
24-Jun-2012 0.8345 108.14 BBYC Winter 2012, dv: Open, r: 05
22-May-2011 0.8335 108.00 BBYC Winter 2011, dv: Open, r: 02
13-Nov-2015 0.8324 107.86 BBYC Rum racing 2015, dv: a, r: 45
19-Mar-2016 0.8313 107.73 Jack Tar 2016, dv: C, r: 01
26-Mar-2017 0.8310 107.68 Jack Tar 2017, dv: C, r: 08
14-May-2023 0.8309 105.04 BBYC winter 2023, dv: Open, r: 01
04-Feb-2009 0.8306 107.64 BBYC Wednesday 2008-9, dv: B, r: 11
31-Jul-2011 0.8301 107.56 BBYC Winter 2011, dv: Open, r: 10
30-Jun-2003 0.8297 107.52 BBYC rum race 2003, dv: A, r: 32
22-Jul-2012 0.8288 107.41 BBYC Winter 2012, dv: Open, r: 08
09-Dec-2007 0.8288 107.40 Gold Cup 2007-8, dv: open, r: 04
20-Jun-2015 0.8281 107.31 BBYC winter 2015, dv: open, r: 05
26-Aug-2018 0.8279 107.29 BBYC winter 2018, dv: Open, r: 11
27-Sep-2008 0.8278 107.27 Spring regatta 2008, dv: long, r: 01
11-Jun-2023 0.8273 104.40 BBYC winter 2023, dv: Open, r: 04
11-Jul-2021 0.8273 107.07 BBYC Winter 2021, dv: Open, r: 09
02-Dec-2009 0.8268 107.13 BBYC Wednesday 2009-10, dv: B, r: 08
27-May-2012 0.8258 107.01 BBYC Winter 2012, dv: Open, r: 02
24-Mar-2018 0.8248 106.88 Jack Tar 2018, dv: C, r: 02
09-Jul-2023 0.8242 104.13 BBYC winter 2023, dv: Open, r: 07
02-Jun-2017 0.8237 106.73 BBYC Rum races 2017, dv: rum, r: 22
09-Mar-2013 0.8237 106.74 PHCC summer racing 2012-13, dv: Round Waiheke, r: 02
28-Nov-2007 0.8235 106.72 BBYC Wednesday 2007-8, dv: B, r: 07
26-May-2013 0.8224 106.57 BBYC Winter 2013, dv: Open, r: 03
08-Oct-2008 0.8212 106.41 BBYC Wednesday 2008-9, dv: B, r: 01
25-Mar-2012 0.8211 106.41 BMW 2012, dv: C, r: 11
24-Mar-2018 0.8210 106.39 Jack Tar 2018, dv: C, r: 01
12-Mar-2006 0.8209 106.37 BBYC Wednesday new year 2005-6, dv: B, r: 07
15-Jul-2004 0.8205 106.32 BBYC winter series 2004, dv: a, r: 12
13-Nov-2010 0.8198 106.23 Gold Cup 2010-11, dv: open, r: 03
11-Jun-2023 0.8195 103.41 BBYC winter 2023, dv: Open, r: 05
24-Nov-2010 0.8195 106.20 BBYC Wednesday 2010-11, dv: B, r: 07
19-Aug-2007 0.8194 106.18 BBYC winter 2007, dv: a, r: 09

2 3 4 5 6 7 8 9 10 next

Races per page: