RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Prince Hal
sail # : K 41
design : Stewart 34
Designer : Stewart, Bob
last race date : 08-Feb-2024

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.8038 ranking - 248
RaceTrack, Full History 0.7830 ranking - 1021
PHRF inshore base 0.7510 class default
PHRF passage base 0.7510 class default
PHRF, inshore 2007-14 0.7550 C 140425, 2014-12-08
PHRF, offshore 2007-14 0.7550 C 140425, 2014-12-08
PHRF, short handed 2007-14 0.7550 C 140425, 2014-12-08
IRC 0.9800 Class estimate

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
08-Feb-2024 0.7938 98.76 PCC 2023, dv: Rum, r: 34
01-Feb-2024 0.7670 95.42 PCC 2023, dv: Rum, r: 33
21-Dec-2023 0.7803 97.06 PCC 2023, dv: Rum, r: 30
14-Dec-2023 0.8023 99.79 PCC 2023, dv: Rum, r: 29
13-Dec-2023 0.8068 100.36 Richmond twilight 2023-4, dv: F, r: 06
07-Dec-2023 0.8103 100.79 PCC 2023, dv: Rum, r: 28
05-Dec-2023 0.8844 110.02 S34 sprints 2023-4, dv: S34, r: 06
05-Dec-2023 0.8123 101.05 S34 sprints 2023-4, dv: S34, r: 07
05-Dec-2023 0.7152 88.96 S34 sprints 2023-4, dv: S34, r: 08
30-Nov-2023 0.7982 99.49 PCC 2023, dv: Rum, r: 27
23-Nov-2023 0.7877 98.18 PCC 2023, dv: Rum, r: 26
21-Nov-2023 0.8667 108.03 S34 sprints 2023-4, dv: S34, r: 04
21-Nov-2023 0.8334 103.88 S34 sprints 2023-4, dv: S34, r: 05
16-Nov-2023 0.8019 99.95 PCC 2023, dv: Rum, r: 25
09-Nov-2023 0.7937 98.93 PCC 2023, dv: Rum, r: 24
07-Nov-2023 0.9287 115.76 S34 sprints 2023-4, dv: S34, r: 01
07-Nov-2023 0.9411 117.30 S34 sprints 2023-4, dv: S34, r: 02
07-Nov-2023 0.8275 103.14 S34 sprints 2023-4, dv: S34, r: 03
02-Nov-2023 0.8281 103.22 PCC 2023, dv: Rum, r: 23
21-Sep-2023 0.7995 99.64 PCC 2023, dv: Rum, r: 22
16-Sep-2023 0.7966 99.27 RNZYS Winter 2023, dv: F, r: 10
14-Sep-2023 0.7942 98.97 PCC 2023, dv: Rum, r: 21
07-Sep-2023 0.7268 90.57 PCC 2023, dv: Rum, r: 20
02-Sep-2023 0.7983 99.49 RNZYS Winter 2023, dv: F, r: 09
31-Aug-2023 0.7761 96.66 PCC 2023, dv: Rum, r: 19
19-Aug-2023 0.7816 97.34 RNZYS Winter 2023, dv: F, r: 08
05-Aug-2023 0.7924 98.69 RNZYS Winter 2023, dv: F, r: 07
03-Aug-2023 0.7777 96.86 PCC 2023, dv: Rum, r: 15
27-Jul-2023 0.7904 98.32 PCC 2023, dv: Rum, r: 14
22-Jul-2023 0.7160 89.07 RNZYS Winter 2023, dv: F, r: 06
20-Jul-2023 0.8033 99.93 PCC 2023, dv: Rum, r: 13
08-Jul-2023 0.8336 103.70 RNZYS Winter 2023, dv: F, r: 05
06-Jul-2023 0.8006 99.59 PCC 2023, dv: Rum, r: 11
29-Jun-2023 0.8255 102.69 PCC 2023, dv: Rum, r: 10
24-Jun-2023 0.8008 99.62 RNZYS Winter 2023, dv: F, r: 04
15-Jun-2023 0.8337 103.71 PCC 2023, dv: Rum, r: 09
08-Jun-2023 0.7503 93.33 PCC 2023, dv: Rum, r: 08
01-Jun-2023 0.8368 104.09 PCC 2023, dv: Rum, r: 07
27-May-2023 0.8284 103.10 RNZYS Winter 2023, dv: F, r: 02
25-May-2023 0.7853 97.74 PCC 2023, dv: Rum, r: 06
18-May-2023 0.8241 102.56 PCC 2023, dv: Rum, r: 05
13-May-2023 0.8018 99.79 RNZYS Winter 2023, dv: F, r: 01
27-Apr-2023 0.7852 97.71 PCC 2023, dv: Rum, r: 03
20-Apr-2023 0.8023 99.85 PCC 2023, dv: Rum, r: 02
13-Apr-2023 0.8391 104.43 PCC 2023, dv: Rum, r: 01
02-Apr-2023 0.8026 99.88 RNZYS Summer 2022-23, dv: Stewart 34, r: 18
27-Mar-2023 0.7985 99.25 RNZYS Summer 2022-23, dv: Stewart 34, r: 16
27-Mar-2023 0.6825 84.83 RNZYS Summer 2022-23, dv: Stewart 34, r: 17
13-Mar-2023 0.8034 99.85 RNZYS Summer 2022-23, dv: Stewart 34, r: 14
13-Mar-2023 0.8009 99.55 RNZYS Summer 2022-23, dv: Stewart 34, r: 15

2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 next

Races per page: