RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Ambiance
sail # : K 5933
design : Farr 1020
Designer : Farr Yacht Design
last race date : 03-Apr-2024

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.7729 ranking - 339 up 3 this month
RaceTrack, Full History 0.7754 ranking - 1109
PHRF inshore 0.7420 C 210008, 2021-05-10
PHRF passage 0.7420 C 210008, 2021-05-10
PHRF Short handed 0.7350 C 210008 2021-05-10
PHRF inshore base 0.7420 C 210008 2021-05-10
PHRF passage base 0.7420 C 210008 2021-05-10
PHRF Short handed base 0.7350 C 210008 2021-05-10
IRC 0.9503 Class estimate
ORC 0.9140 Class estimate

History of Races - Race date order

Select ranking type :

Race date rating % against history Race
31-Dec-2003 0.7751 95.92 RYC passage 2003-4, dv: A, r: 07
15-Jul-2004 0.7767 96.12 RYC winter series 2004, dv: 3-handed, restricted, 32ft+, r: 01
15-Jul-2004 0.7738 95.76 RYC winter series 2004, dv: 3-handed, restricted, 32ft+, r: 02
15-Jul-2004 0.7846 97.09 RYC winter series 2004, dv: 3-handed, restricted, 32ft+, r: 04
15-Jul-2004 0.7711 95.42 RYC winter series 2004, dv: 3-handed, restricted, 32ft+, r: 05
15-Jul-2004 0.7882 97.55 RYC winter series 2004, dv: 3-handed, restricted, 32ft+, r: 09
24-Jul-2004 0.7894 97.69 RNZYS rum race 2004, dv: <10.5m, r: division e, race 22
17-Sep-2004 0.7852 97.17 RNZYS rum race 2004, dv: <10.5m, r: division e, race 30
25-Sep-2004 0.7859 97.26 Spring regatta 2004, dv: C, r: 01
06-Oct-2004 0.8022 99.27 RNZYS Wednesday night 2004-5, dv: Farr 1020, r: Division F, race 01
20-Oct-2004 0.7674 94.97 RNZYS Wednesday night 2004-5, dv: Farr 1020, r: Division f, race 02
03-Nov-2004 0.7652 94.69 RNZYS Wednesday night 2003-4, dv: C, r: 04
03-Nov-2004 0.7929 98.12 RNZYS Wednesday night 2004-5, dv: Farr 1020, r: Division f, race 03
10-Nov-2004 0.7485 92.63 RYC Wednesday night 2004-5, dv: C, r: Division c, race 04
17-Nov-2004 0.7937 98.23 RNZYS Wednesday night 2004-5, dv: Farr 1020, r: Division f, race 04
25-Nov-2004 0.7972 98.65 RYC passage series 2004-5, dv: A, r: 01
25-Nov-2004 0.8099 100.22 RYC passage series 2004-5, dv: A, r: 02
02-Dec-2004 0.7814 96.70 RNZYS Wednesday night 2004-5, dv: Farr 1020, r: 05
16-Dec-2004 0.8050 99.63 RNZYS Wednesday night 2004-5, dv: Farr 1020, r: 06
17-Feb-2005 0.7765 96.10 RNZYS Wednesday night 2004-5, dv: Farr 1020, r: 09
03-Mar-2005 0.7937 98.23 RNZYS Wednesday night 2004-5, dv: Farr 1020, r: 10
08-Mar-2005 0.7973 98.67 RYC passage series 2004-5, dv: A, r: 05
08-Mar-2005 0.7853 97.18 RYC passage series 2004-5, dv: A, r: 06
17-Mar-2005 0.7985 98.82 RNZYS Wednesday night 2004-5, dv: Farr 1020, r: 11
03-Apr-2005 0.8108 100.34 RYC passage series 2004-5, dv: A, r: 07
14-May-2005 0.7825 96.83 RYC winter 2005, dv: 3-handed, restricted, 32ft+, r: 01
22-May-2005 0.8090 100.11 RYC winter 2005, dv: 3-handed, restricted, 32ft+, r: 02
05-Jun-2005 0.7770 96.15 RYC winter 2005, dv: 3-handed, restricted, 32ft+, r: 03
19-Jun-2005 0.8036 99.45 RYC winter 2005, dv: 3-handed, restricted, 32ft+, r: 04
03-Jul-2005 0.7875 97.45 RYC winter 2005, dv: 3-handed, restricted, 32ft+, r: 05
10-Jul-2005 0.8207 101.56 Simrad 2005, dv: short haul, r: 01
17-Jul-2005 0.8445 104.51 RYC winter 2005, dv: 3-handed, restricted, 32ft+, r: 06
31-Jul-2005 0.7762 96.06 RYC winter 2005, dv: 3-handed, restricted, 32ft+, r: 07
07-Aug-2005 0.8091 100.13 Simrad 2005, dv: short haul, r: 02
14-Aug-2005 0.7838 97.00 RYC winter 2005, dv: 3-handed, restricted, 32ft+, r: 08
11-Sep-2005 0.7897 97.73 Simrad 2005, dv: short haul, r: 03
18-Sep-2005 0.7749 95.89 Spring regatta 2005, dv: A, r: 01
21-Aug-2006 0.7798 96.50 RNZYS rum race 2006, dv: <10.5m, r: 28
04-Sep-2006 0.8080 100.00 RNZYS rum race 2006, dv: <10.5m, r: 31
17-Sep-2006 0.8045 99.55 RNZYS rum race 2006, dv: <10.5m, r: 32
18-Sep-2006 0.7765 96.10 RNZYS rum race 2006, dv: <10.5m, r: 33
26-Sep-2006 0.7897 97.73 RNZYS rum race 2006, dv: <10.5m, r: 34
29-Sep-2006 0.7437 92.04 RNZYS rum race 2006, dv: <10.5m, r: 35
05-Oct-2006 0.7544 93.36 RNZYS Wednesday night 2006-7, dv: F1020, MRX, r: 01
08-Oct-2006 0.7758 96.01 RNZYS rum race 2006, dv: <10.5m, r: 36
15-Oct-2006 0.7600 94.05 RNZYS rum race 2006, dv: <10.5m, r: 37
18-Oct-2006 0.7958 98.48 Gold cup 2006-7, dv: open, r: 01
19-Oct-2006 0.7862 97.29 RNZYS Wednesday night 2006-7, dv: F1020, MRX, r: 02
22-Oct-2006 0.7026 86.94 Coastal Classic 2006 2006
29-Oct-2006 0.7688 95.15 RNZYS rum race 2006, dv: <10.5m, r: 38

previous 1 2 4 5 6 7 8 9 10 11 next

Races per page: