RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Lyric II
sail # : t 1019
design : Noelex 22
Designer : Honey Trethewey
last race date : 16-Mar-2019

summary by month
Summary by series
Win/Loss summary

Boat Ratings

rating type rating    
RaceTrack, Full History 0.6371 ranking - 3359

History of Races - Race date order

Select ranking type :

Race date rating % against history Race
22-Oct-2002 0.6725 101.13 South Island classics, dv: Avemore Classic, r: 02
22-Oct-2003 0.6575 98.87 South Island classics, dv: Avemore Classic, r: 03
25-Oct-2005 0.6500 97.74 South Island classics, dv: Avemore Classic, r: 05
06-Feb-2006 0.6453 97.78 One off racing 2005-6, dv: N22 nationals, r: 01
06-Feb-2006 0.6562 99.43 One off racing 2005-6, dv: N22 nationals, r: 02
06-Feb-2006 0.6282 95.18 One off racing 2005-6, dv: N22 nationals, r: 03
06-Feb-2006 0.6660 100.91 One off racing 2005-6, dv: N22 nationals, r: 04
06-Feb-2006 0.6447 97.68 One off racing 2005-6, dv: N22 nationals, r: 05
06-Feb-2006 0.6522 98.82 One off racing 2005-6, dv: N22 nationals, r: 06
06-Feb-2006 0.6454 97.79 One off racing 2005-6, dv: N22 nationals, r: 07
06-Feb-2006 0.7147 108.29 One off racing 2005-6, dv: N22 nationals, r: 08
06-Feb-2006 0.6454 97.79 One off racing 2005-6, dv: N22 nationals, r: 09
06-Feb-2006 0.6509 98.62 One off racing 2005-6, dv: N22 nationals, r: 10
19-Apr-2006 0.6388 97.55 South Island classics, dv: Don Hay classic, r: 06
21-Oct-2006 0.6569 100.59 South Island classics, dv: Avemore Classic, r: 06
25-Apr-2007 0.6384 97.69 South Island classics, dv: Don Hay classic, r: 07
23-Oct-2007 0.6798 104.25 South Island classics, dv: Avemore Classic, r: 07
25-Oct-2008 0.6306 96.36 South Island classics, dv: Avemore Classic, r: 08
23-Oct-2010 0.5833 89.38 South Island classics, dv: Avemore Classic, r: 10
22-Oct-2011 0.6051 93.45 South Island classics, dv: Avemore Classic, r: 11
22-Oct-2016 0.6153 95.42 South Island classics, dv: Avemore Classic, r: 16
29-Oct-2016 0.5975 92.68 Port Chalmers 2016-17, dv: Buoy, r: 03
29-Oct-2016 0.6293 97.61 Port Chalmers 2016-17, dv: Buoy, r: 04
13-Nov-2016 0.6365 99.19 Port Chalmers 2016-17, dv: N22 South Island, r: 01
13-Nov-2016 0.6445 100.43 Port Chalmers 2016-17, dv: N22 South Island, r: 02
13-Nov-2016 0.5779 90.06 Port Chalmers 2016-17, dv: N22 South Island, r: 03
13-Nov-2016 0.6139 95.66 Port Chalmers 2016-17, dv: N22 South Island, r: 04
13-Nov-2016 0.6155 95.92 Port Chalmers 2016-17, dv: N22 South Island, r: 06
25-Oct-2017 0.6816 106.63 South Island classics, dv: Avemore Classic, r: 17
22-Sep-2018 0.6382 99.52 Port Chalmers 2018-9, dv: Potter cup, r: 01
22-Sep-2018 0.6306 98.33 Port Chalmers 2018-9, dv: Potter cup, r: 02
10-Nov-2018 0.6193 96.63 Port Chalmers 2018-9, dv: Buoy, r: 04
10-Nov-2018 0.6198 96.71 Port Chalmers 2018-9, dv: Buoy, r: 05
10-Nov-2018 0.6083 94.92 Port Chalmers 2018-9, dv: Buoy, r: 06
11-Nov-2018 0.6066 94.66 South Island classics, dv: Avemore Classic, r: 18
16-Mar-2019 0.6109 95.70 Port Chalmers 2018-9, dv: Anniversary, r: 01
16-Mar-2019 0.6052 94.81 Port Chalmers 2018-9, dv: Anniversary, r: 02

Races per page: