RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Full Circle
sail # : K 8576
design : Young 88
Designer : Young, Jim
last race date : 20-Mar-2024

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.7788 ranking - 321 up 1 this month
RaceTrack, Full History 0.7734 ranking - 1128
PHRF inshore base 0.7320 class default
PHRF passage base 0.7320 class default
IRC 0.9440 ISS 2010-03
ORC 0.8880 Class estimate

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
27-Feb-2021 0.7762 99.75 Naval Point 2020-21, dv: Keeler, r: 12
20-Feb-2021 0.8055 103.52 Naval Point 2020-21, dv: Keeler, r: 11
17-Feb-2021 0.8118 104.33 Naval Pt Twilight 2020-21, dv: Keeler, r: 15
27-Jan-2021 0.7627 97.93 Naval Pt Twilight 2020-21, dv: Keeler, r: 13
13-Jan-2021 0.7768 99.75 Naval Pt Twilight 2020-21, dv: Keeler, r: 12
16-Dec-2020 0.7580 97.53 Naval Pt Twilight 2020-21, dv: Keeler, r: 11
12-Dec-2020 0.7750 99.72 Naval Point 2020-21, dv: Keeler, r: 07
12-Dec-2020 0.7736 99.55 Naval Point 2020-21, dv: Keeler, r: 08
09-Dec-2020 0.8512 109.54 Naval Pt Twilight 2020-21, dv: Keeler, r: 10
28-Nov-2020 0.7935 102.34 Naval Point 2020-21, dv: Keeler, r: 06
25-Nov-2020 0.7961 102.67 Naval Pt Twilight 2020-21, dv: Keeler, r: 08
18-Nov-2020 0.8228 106.11 Naval Pt Twilight 2020-21, dv: Keeler, r: 07
11-Nov-2020 0.7379 95.16 Naval Pt Twilight 2020-21, dv: Keeler, r: 06
04-Nov-2020 0.7717 99.52 Naval Pt Twilight 2020-21, dv: Keeler, r: 05
28-Oct-2020 0.7940 102.40 Naval Pt Twilight 2020-21, dv: Keeler, r: 04
21-Oct-2020 0.7539 97.23 Naval Pt Twilight 2020-21, dv: Keeler, r: 03
17-Oct-2020 0.7547 97.34 Naval Point 2020-21, dv: Keeler, r: 02
14-Oct-2020 0.8050 103.82 Naval Pt Twilight 2020-21, dv: Keeler, r: 02
07-Oct-2020 0.7684 99.11 Naval Pt Twilight 2020-21, dv: Keeler, r: 01
03-Oct-2020 0.7573 97.67 Naval Point 2020-21, dv: Keeler, r: 01
14-Jun-2020 0.7795 101.02 NPCL Winter 2020, dv: Keeler, r: 05
07-Jun-2020 0.8690 112.62 NPCL Winter 2020, dv: Keeler, r: 04
31-May-2020 0.7224 93.15 NPCL Winter 2020, dv: Keeler, r: 03
17-May-2020 0.7472 96.34 NPCL Winter 2020, dv: Keeler, r: 01
14-Mar-2020 0.7697 100.01 Naval Point 2019-20, dv: Keeler, r: 20
11-Mar-2020 0.8358 108.59 NPCL Twilight 2019-20, dv: Keeler, r: 19
04-Mar-2020 0.8127 105.59 NPCL Twilight 2019-20, dv: Keeler, r: 18
26-Feb-2020 0.7172 92.79 NPCL Twilight 2019-20, dv: Keeler, r: 17
22-Feb-2020 0.7843 101.47 Naval Point 2019-20, dv: Keeler, r: 18
19-Feb-2020 0.8380 108.42 NPCL Twilight 2019-20, dv: Keeler, r: 16
15-Feb-2020 0.7303 94.48 Naval Point 2019-20, dv: Keeler, r: 17
12-Feb-2020 0.7611 98.46 NPCL Twilight 2019-20, dv: Keeler, r: 15
08-Feb-2020 0.7607 98.42 Naval Point 2019-20, dv: Keeler, r: 16
29-Jan-2020 0.7545 97.33 NPCL Twilight 2019-20, dv: Keeler, r: 13
22-Jan-2020 0.7798 100.59 NPCL Twilight 2019-20, dv: Keeler, r: 12
15-Jan-2020 0.7666 98.90 NPCL Twilight 2019-20, dv: Keeler, r: 11
11-Dec-2019 0.7423 95.18 NPCL Twilight 2019-20, dv: Keeler, r: 08
27-Nov-2019 0.7409 92.21 NPCL Twilight 2019-20, dv: Keeler, r: 06
23-Nov-2019 0.7253 90.27 Naval Point 2019-20, dv: Keeler, r: 10
20-Nov-2019 0.8356 103.99 NPCL Twilight 2019-20, dv: Keeler, r: 05
09-Nov-2019 0.7314 91.03 Naval Point 2019-20, dv: Keeler, r: 06
09-Nov-2019 0.7607 94.67 Naval Point 2019-20, dv: Keeler, r: 07
09-Nov-2019 0.7265 90.42 Naval Point 2019-20, dv: Keeler, r: 08
23-Oct-2019 0.8194 101.98 NPCL Twilight 2019-20, dv: Keeler, r: 02
19-Oct-2019 0.7424 92.40 Naval Point 2019-20, dv: Keeler, r: 03
09-Oct-2019 0.8830 109.89 NPCL Twilight 2019-20, dv: Keeler, r: 01
16-Jun-2019 0.7627 94.92 Naval Point winter 2019, dv: Keeler, r: 08
09-Jun-2019 0.7803 97.11 Naval Point winter 2019, dv: Keeler, r: 07
02-Jun-2019 0.7522 93.62 Naval Point winter 2019, dv: Keeler, r: 05
19-May-2019 0.7524 93.64 Naval Point winter 2019, dv: Keeler, r: 04

previous 1 2 3 5 6 7 8 9 10 11 12 13 next

Races per page: