RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Jigsaw
sail # : K 5641
design : Farr 9.2
Designer : Farr Yacht Design
last race date : 06-Dec-2020

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack, Full History 0.6721 ranking - 2756
PHRF inshore base 0.7050 class default
PHRF passage base 0.7050 class default
PHRF, inshore 2007-14 0.6900 C 140080, 2014-05-21
PHRF, offshore 2007-14 0.6900 C 140080, 2014-05-21
PHRF, short handed 2007-14 0.6900 C 140080, 2014-05-21
IRC 0.9220 Class estimate

History of Races - Race date order

Select ranking type :

Race date rating % against history Race
06-Apr-2008 0.6969 101.78 Lowry Bay summer 2008, dv: open, r: 04
06-Apr-2008 0.7003 102.28 Lowry Bay summer 2008, dv: open, r: 05
13-Apr-2008 0.7049 102.96 Lowry Bay summer 2008, dv: open, r: 06
13-Apr-2008 0.7237 105.71 Lowry Bay summer 2008, dv: open, r: 07
20-Apr-2008 0.7050 102.97 Mt Gay series 2008, dv: 2, r: 02
04-May-2008 0.7192 105.05 Winter sailing 2008, dv: ladies, r: 01
18-May-2008 0.6739 98.44 Winter sailing 2008, dv: 2-handed, r: 01
18-May-2008 0.6647 97.09 Winter sailing 2008, dv: sprints, r: 01
18-May-2008 0.6657 97.23 Winter sailing 2008, dv: sprints, r: 02
18-May-2008 0.6812 99.50 Winter sailing 2008, dv: sprints, r: 03
07-Sep-2008 0.6947 101.47 Winter sailing 2008, dv: long harbour, r: 02
17-Oct-2008 0.7078 103.38 Lowry Bay 2008-9, dv: Friday, r: 03
07-Nov-2008 0.6619 96.68 Lowry Bay 2008-9, dv: Friday, r: 06
21-Nov-2008 0.6847 100.00 Lowry Bay 2008-9, dv: Friday, r: 07
05-Dec-2008 0.6724 98.21 Lowry Bay 2008-9, dv: Friday, r: 09
08-Dec-2008 0.6600 96.40 Lowry Bay 2008-9, dv: Friday, r: 08
28-Jan-2009 0.6651 97.14 Lowry Bay 2008-9, dv: twilight, r: 01
24-Feb-2009 0.6978 101.92 Lowry Bay 2008-9, dv: ladies, r: 02
25-Feb-2009 0.6914 100.99 Lowry Bay 2008-9, dv: twilight, r: 04
28-Feb-2009 0.7213 105.35 Sail Wellington 2009, dv: B, r: 01
28-Feb-2009 0.6494 94.85 Sail Wellington 2009, dv: B, r: 02
28-Feb-2009 0.6906 100.87 Sail Wellington 2009, dv: B, r: 03
01-Mar-2009 0.6736 98.39 Sail Wellington 2009, dv: B, r: 04
01-Mar-2009 0.6410 93.62 Sail Wellington 2009, dv: B, r: 05
04-Mar-2009 0.6529 95.36 Lowry Bay 2008-9, dv: twilight, r: 05
18-Mar-2009 0.6560 95.81 Lowry Bay 2008-9, dv: twilight, r: 06
20-Mar-2009 0.6802 99.35 Lowry Bay 2008-9, dv: Friday, r: 13
25-Mar-2009 0.6671 97.44 Lowry Bay 2008-9, dv: twilight, r: 07
19-Apr-2009 0.6939 101.35 Lowry Bay rum regatta 2009, dv: B, r: 01
19-Apr-2009 0.6776 98.97 Lowry Bay rum regatta 2009, dv: B, r: 02
19-Apr-2009 0.6837 99.86 Lowry Bay rum regatta 2009, dv: B, r: 03
26-Apr-2009 0.6916 101.01 Lowry Bay 2008-9, dv: Long harbour 1, r: 01
04-May-2009 0.6627 96.79 Lowry Bay 2008-9, dv: Friday, r: 14
13-Sep-2009 0.7204 105.22 Lowry Bay 2008-9, dv: ladies, r: 03
23-Oct-2009 0.6639 96.98 LBYC summer 2009-10, dv: Friday, r: 01
01-Nov-2009 0.7043 102.87 LBYC spring 2009, dv: open, r: 01
06-Nov-2009 0.6924 101.13 Lowry Bay 2008-9, dv: Friday, r: 02
29-Nov-2009 0.6857 100.15 LBYC spring 2009, dv: open, r: 04
04-Dec-2009 0.6762 98.77 LBYC summer 2009-10, dv: Friday, r: 05
10-Feb-2010 0.7021 102.55 LBYC Wednesday 2010, dv: 2-handed, r: 02
17-Feb-2010 0.6846 99.99 LBYC Wednesday 2010, dv: 2-handed, r: 03
22-Feb-2010 0.6744 98.50 LBYC summer 2009-10, dv: single handed, r: 01
03-Mar-2010 0.6726 98.23 LBYC Wednesday 2010, dv: 2-handed, r: 05
07-Mar-2010 0.6738 98.42 LBYC summer 2009-10, dv: single handed, r: 02
19-Mar-2010 0.6377 93.14 LBYC summer 2009-10, dv: Friday, r: 09
27-Mar-2010 0.6682 97.60 Sail Wellington 2010, dv: div 2, r: 01
27-Mar-2010 0.6988 102.07 Sail Wellington 2010, dv: div 2, r: 02
27-Mar-2010 0.6884 100.55 Sail Wellington 2010, dv: div 2, r: 03
27-Mar-2010 0.6855 100.12 Sail Wellington 2010, dv: div 2, r: 04
28-Mar-2010 0.6929 101.20 Sail Wellington 2010, dv: div 2, r: 05

2 3 4 5 6 7 8 9 10 next

Races per page: