RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : True Colors
sail # : K 6423
design : Lotus 950
Designer : Wright, Alan
last race date : 01-Jan-2018

summary by month
Summary by series
Win/Loss summary

Boat Ratings

rating type rating    
RaceTrack, Full History 0.6839 ranking - 2559
PHRF inshore base 0.6970 class default
PHRF passage base 0.6970 class default

History of Races - Race date order

Select ranking type :

Race date rating % against history Race
31-Dec-2002 0.6867 99.65 BBYC Tuesday night 2002-3, dv: ladies, r: 01
31-Dec-2002 0.6938 100.68 BBYC Tuesday night 2002-3, dv: ladies, r: 02
31-Dec-2002 0.6790 98.53 BBYC Tuesday night 2002-3, dv: ladies, r: 04
31-Dec-2002 0.6919 100.41 BBYC Tuesday night 2002-3, dv: ladies, r: 05
31-Dec-2002 0.6908 100.24 BBYC Tuesday night 2002-3, dv: ladies, r: 06
31-Dec-2002 0.7169 104.04 BBYC Tuesday night 2002-3, dv: ladies, r: 07
31-Dec-2002 0.6853 99.44 BBYC Tuesday night 2002-3, dv: ladies, r: 08
31-Dec-2002 0.6697 97.18 BBYC Tuesday night 2002-3, dv: ladies, r: 10
31-Dec-2002 0.6985 101.36 BBYC Tuesday night 2002-3, dv: ladies, r: 12
31-Dec-2002 0.6751 97.97 BBYC Tuesday night 2002-3, dv: ladies, r: 13
31-Dec-2002 0.6962 101.03 BBYC Tuesday night 2002-3, dv: ladies, r: 14
31-Dec-2002 0.6844 99.31 BBYC Tuesday night 2002-3, dv: ladies, r: 15
31-Dec-2002 0.6901 100.14 BBYC Tuesday night 2002-3, dv: ladies, r: 16
09-Nov-2011 0.6752 97.99 Mercury Bay 2011-12 racing, dv: Twilight, r: 01
30-Nov-2011 0.6453 93.64 Mercury Bay 2011-12 racing, dv: Twilight, r: 04
12-Dec-2012 0.6590 96.16 Mercury Bay 2012-13 sailing, dv: Steinlager, r: 06
01-Jan-2013 0.6934 101.64 Mercury Bay 2012-13 sailing, dv: New Year, r: 01
20-Jan-2013 0.6118 89.68 Mercury Bay 2012-13 sailing, dv: Offshore, r: 03
30-Jan-2013 0.6741 98.82 Mercury Bay 2012-13 sailing, dv: Steinlager, r: 07
06-Feb-2013 0.6502 95.57 Mercury Bay 2012-13 sailing, dv: Steinlager, r: 08
13-Feb-2013 0.6938 101.99 Mercury Bay 2012-13 sailing, dv: Steinlager, r: 09
20-Feb-2013 0.6408 94.19 Mercury Bay 2012-13 sailing, dv: Steinlager, r: 10
27-Feb-2013 0.7231 106.30 Mercury Bay 2012-13 sailing, dv: Flax Mills, r: 01
06-Mar-2013 0.7130 104.94 Mercury Bay 2012-13 sailing, dv: Flax Mills, r: 02
13-Mar-2013 0.7740 113.91 Mercury Bay 2012-13 sailing, dv: Flax Mills, r: 03
20-Mar-2013 0.6607 97.24 Mercury Bay 2012-13 sailing, dv: Flax Mills, r: 04
27-Mar-2013 0.8652 127.34 Mercury Bay 2012-13 sailing, dv: Flax Mills, r: 05
02-Jun-2013 0.6685 97.43 Mercury Bay 2013-14, dv: Polar bear, r: 02
07-Jul-2013 0.6105 89.04 Mercury Bay 2013-14, dv: Polar bear, r: 03
01-Sep-2013 0.6120 89.72 Mercury Bay 2013-14, dv: Polar bear, r: 05
23-Oct-2013 0.6837 100.46 Mercury Bay 2013-14, dv: Spring, r: 04
06-Nov-2013 0.6356 93.38 Mercury Bay 2013-14, dv: Steinlager, r: 01
13-Nov-2013 0.6860 100.78 Mercury Bay 2013-14, dv: Steinlager, r: 02
20-Nov-2013 0.6994 102.75 Mercury Bay 2013-14, dv: Steinlager, r: 03
05-Dec-2013 0.6644 97.60 Mercury Bay 2013-14, dv: Steinlager, r: 05
18-Dec-2013 0.7057 103.66 Mercury Bay 2013-14, dv: Steinlager, r: 06
01-Jan-2014 0.6758 99.22 Mercury Bay 2013-14, dv: New Year, r: 01
22-Jan-2014 0.6858 100.70 Mercury Bay 2013-14, dv: Steinlager, r: 07
29-Jan-2014 0.6693 98.27 Mercury Bay 2013-14, dv: Steinlager, r: 08
05-Feb-2014 0.6974 102.46 Mercury Bay 2013-14, dv: Steinlager, r: 09
12-Feb-2014 0.6955 102.18 Mercury Bay 2013-14, dv: Steinlager, r: 10
19-Feb-2014 0.6748 99.13 Mercury Bay 2013-14, dv: Flax Mills, r: 01
26-Feb-2014 0.6705 98.52 Mercury Bay 2013-14, dv: Flax Mills, r: 02
12-Mar-2014 0.7024 103.10 Mercury Bay 2013-14, dv: Flax Mills, r: 04
19-Mar-2014 0.6849 100.54 Mercury Bay 2013-14, dv: Flax Mills, r: 05
26-Mar-2014 0.6514 95.62 Mercury Bay 2013-14, dv: rum, r: 01
18-May-2014 0.6965 102.20 Mercury Bay 2014-15, dv: Polar bear, r: 02
27-Jul-2014 0.7080 103.83 Mercury Bay 2014-15, dv: Polar bear, r: 07
10-Aug-2014 0.7595 111.27 Mercury Bay 2014-15, dv: Polar bear, r: 08
24-Aug-2014 0.6909 101.22 Mercury Bay 2014-15, dv: Polar bear, r: 09

2 next

Races per page: