RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Marshall Law
sail # : K 4909
design : Ross 40
Designer : Ross, Murray
last race date : 20-Mar-2024

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.8312 ranking - 183 up 1 this month
RaceTrack, Full History 0.8967 ranking - 413
PHRF inshore 0.8740 C 190314, 2019-09-26
PHRF passage 0.8640 C 190314, 2019-09-26
PHRF Short handed 0.8550 C 190314 2019-09-26
PHRF inshore base 0.8740 C 190314 2019-09-26
PHRF passage base 0.8800 C 190314 2019-09-26
PHRF Short handed base 0.8610 C 190314 2019-09-26
ORC 1.1042 ISS 2016-10

History of Races - Race date order

Select ranking type :

Race date rating % against history Race
24-Oct-2000 0.8793 103.05 Coastal Classic 2000 2000
31-Dec-2000 0.8921 104.55 Gold cup 2000, dv: A, r: 01
31-Dec-2000 0.9196 107.77 Gold cup 2000, dv: A, r: 03
31-Dec-2000 0.8793 103.05 Gold cup 2000, dv: A, r: 04
31-Dec-2000 0.9039 105.94 Gold cup 2000, dv: A, r: 06
31-Dec-2000 0.9152 107.26 Summer series 2000, dv: Hauraki Trifacta, r: 01
30-Jun-2001 0.8650 101.38 rum race 2001, dv: >10.5m, r: 35
31-Dec-2001 0.8031 94.13 BBYC rum race - 2002, dv: A, r: 07
31-Dec-2001 0.9152 107.26 Club championships 2001, dv: Hauraki trifacta, r: 01
31-Dec-2003 0.8659 101.48 BBYC gulf series 2003-4, dv: open, r: 03
31-Dec-2003 0.8925 104.59 BBYC gulf series 2003-4, dv: open, r: 04
31-Dec-2003 0.8773 102.82 BBYC gulf series 2003-4, dv: open, r: 06
31-Dec-2003 0.9121 106.89 RNZYS club champs 2003-4, dv: Hauraki Trifacta, r: 01
30-Jun-2004 0.8674 101.66 BBYC rum race 2004, dv: restricted, r: 01
30-Jun-2004 0.8633 101.18 BBYC rum race 2004, dv: restricted, r: 05
30-Jun-2004 0.8750 102.55 BBYC rum race 2004, dv: restricted, r: 07
30-Jun-2004 0.8784 102.95 BBYC rum race 2004, dv: restricted, r: 16
30-Jun-2004 0.9190 107.70 BBYC rum race 2004, dv: restricted, r: 21
30-Jun-2004 0.9290 108.88 BBYC rum race 2004, dv: restricted, r: 30
15-Jul-2004 0.9079 106.40 BBYC winter series 2004, dv: a, r: 01
15-Jul-2004 0.8884 104.12 BBYC winter series 2004, dv: a, r: 02
15-Jul-2004 0.8894 104.23 BBYC winter series 2004, dv: a, r: 03
15-Jul-2004 0.9151 107.25 BBYC winter series 2004, dv: a, r: 05
15-Jul-2004 0.8772 102.80 BBYC winter series 2004, dv: a, r: 06
15-Jul-2004 0.8879 104.06 BBYC winter series 2004, dv: a, r: 07
15-Jul-2004 0.8980 105.24 BBYC winter series 2004, dv: a, r: 11
15-Jul-2004 0.9191 107.72 BBYC winter series 2004, dv: a, r: 12
15-Jul-2004 0.8859 103.83 BBYC winter series 2004, dv: a, r: 13
01-Aug-2004 0.9008 105.58 SSANZ winter 2004, dv: long haul, r: 01
01-Aug-2004 1.0231 119.91 SSANZ winter 2004, dv: long haul, r: 02
01-Aug-2004 0.9239 108.28 SSANZ winter 2004, dv: long haul, r: 03
14-Nov-2004 0.9081 106.43 BBYC gulf series 2004-5, dv: open, r: 01
25-Nov-2004 0.9200 107.82 BBYC rum race 2004, dv: restricted, r: 35
16-Dec-2004 0.8799 103.12 BBYC rum race 2004, dv: restricted, r: 37
23-Jan-2005 0.9185 107.64 2005 BBYC rum race, dv: restricted, r: 01
30-Jan-2005 0.9147 107.21 BOI sailing week 2005, dv: b, r: 01
30-Jan-2005 0.9245 108.35 BOI sailing week 2005, dv: b, r: 02
30-Jan-2005 0.9101 106.66 BOI sailing week 2005, dv: b, r: 03
30-Jan-2005 0.8908 104.40 BOI sailing week 2005, dv: b, r: 04
30-Jan-2005 0.9016 105.66 BOI sailing week 2005, dv: b, r: 05
30-Jan-2005 0.9003 105.51 BOI sailing week 2005, dv: b, r: 06
20-Feb-2005 0.9113 106.81 2005 BBYC rum race, dv: restricted, r: 06
03-Mar-2005 0.7891 92.49 BBYC single handed 2004-5, dv: open, r: 02
29-Mar-2005 0.9088 106.50 BBYC gulf series 2004-5, dv: open, r: 03
29-Mar-2005 0.8931 104.67 BBYC Motuhe series 2005, dv: A, r: 01
29-Mar-2005 0.8954 104.94 BBYC Motuhe series 2005, dv: A, r: 03
29-Mar-2005 0.8999 105.46 BBYC Motuhe series 2005, dv: A, r: 04
29-Mar-2005 0.8886 104.14 BBYC Motuhe series 2005, dv: A, r: 05
29-Mar-2005 0.9179 107.57 BBYC Motuhe series 2005, dv: A, r: 06
29-Mar-2005 0.9068 106.27 BBYC Motuhe series 2005, dv: A, r: 07

2 3 4 5 6 next

Races per page: