RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Flying Machine
sail # : K 6580
design : Young 88
Designer : Young, Jim
last race date : 20-Mar-2024

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.8236 ranking - 195 up 2 this month
RaceTrack, Full History 0.7919 ranking - 943
PHRF inshore base 0.7320 class default
PHRF passage base 0.7320 class default
PHRF, inshore 2007-14 0.7620 C 140473, 2015-01-30
PHRF, offshore 2007-14 0.7620 C 140473, 2015-01-30
PHRF, short handed 2007-14 0.7620 C 140473, 2015-01-30
IRC 0.9410 ISS 2015-03
ORC 0.8880 Class estimate

History of Races - Race date order

Select ranking type :

Race date rating % against history Race
31-Dec-2000 0.7500 91.67 rpnyc 2000 - 2001, dv: autumn, r: 02
31-Dec-2000 0.8737 106.79 rpnyc 2000 - 2001, dv: autumn, r: 03
31-Dec-2000 0.7096 86.73 rpnyc 2000 - 2001, dv: rum races, r: 01
31-Dec-2000 0.7548 92.26 rpnyc 2000 - 2001, dv: rum races, r: 02
31-Dec-2000 0.7447 91.03 rpnyc 2000 - 2001, dv: rum races, r: 03
31-Dec-2000 0.7367 90.04 rpnyc 2000 - 2001, dv: rum races, r: 05
31-Dec-2000 0.7249 88.61 rpnyc 2000 - 2001, dv: rum races, r: 06
31-Dec-2000 0.7810 95.46 rpnyc 2000 - 2001, dv: rum races, r: 07
31-Dec-2000 0.6977 85.27 rpnyc 2000 - 2001, dv: rum races, r: 08
31-Dec-2000 0.7322 89.50 rpnyc 2000 - 2001, dv: rum races, r: 09
31-Dec-2000 0.7388 90.30 rpnyc 2000 - 2001, dv: rum races, r: 12
31-Dec-2000 0.7710 94.23 rpnyc 2000 - 2001, dv: rum races, r: 13
31-Dec-2000 0.7704 94.17 rpnyc 2000 - 2001, dv: rum races, r: 14
31-Dec-2000 0.7583 92.69 rpnyc 2000 - 2001, dv: rum races, r: 15
31-Dec-2000 0.7410 90.58 rpnyc 2000 - 2001, dv: rum races, r: 16
31-Dec-2000 0.7396 90.40 rpnyc 2000 - 2001, dv: rum races, r: 17
31-Dec-2000 0.8014 97.96 rpnyc 2000 - 2001, dv: rum races, r: 18
31-Dec-2000 0.8036 98.23 rpnyc 2000 - 2001, dv: rum races, r: 19
31-Dec-2000 0.7514 91.84 rpnyc 2000 - 2001, dv: rum races, r: 20
31-Dec-2000 0.7753 94.76 rpnyc 2000 - 2001, dv: series 1, r: 01
31-Dec-2000 0.7290 89.11 rpnyc 2000 - 2001, dv: special races, r: 01
31-Dec-2000 0.7307 89.31 rpnyc 2000 - 2001, dv: special races, r: 02
31-Dec-2000 0.7087 86.62 rpnyc 2000 - 2001, dv: special races, r: 03
31-Dec-2000 0.7518 91.89 rpnyc 2000 - 2001, dv: special races, r: 05
31-Dec-2000 0.7298 89.20 rpnyc 2000 - 2001, dv: special races, r: 10
31-Dec-2000 0.7490 91.56 rpnyc 2000 - 2001, dv: special races, r: 11
31-Dec-2000 0.7894 96.48 rpnyc 2000 - 2001, dv: special races, r: 12
31-Dec-2000 0.7544 92.21 rpnyc 2000 - 2001, dv: spring, r: 01
31-Dec-2000 0.8125 99.31 rpnyc 2000 - 2001, dv: spring, r: 03
31-Dec-2000 0.7490 91.55 rpnyc 2000 - 2001, dv: spring, r: 05
31-Dec-2000 0.7293 89.14 rpnyc 2000 - 2001, dv: spring, r: 06
31-Dec-2000 0.7449 91.05 rpnyc 2000 - 2001, dv: spring, r: 08
31-Dec-2000 0.7403 90.49 rpnyc 2000 - 2001, dv: sprints 2, r: 01
31-Dec-2000 0.7277 88.95 rpnyc 2000 - 2001, dv: sprints 2, r: 02
31-Dec-2000 0.7623 93.18 rpnyc 2000 - 2001, dv: sprints 2, r: 03
31-Dec-2000 0.7636 93.34 rpnyc 2000 - 2001, dv: sprints 2, r: 04
31-Dec-2000 0.6910 84.46 rpnyc 2000 - 2001, dv: sprints 2, r: 05
31-Dec-2000 0.7365 90.02 rpnyc 2000 - 2001, dv: sprints 2, r: 06
31-Dec-2000 0.7447 91.03 rpnyc 2000 - 2001, dv: sprints 2, r: 07
31-Dec-2000 0.7246 88.56 rpnyc 2000 - 2001, dv: sprints 2, r: 08
31-Dec-2000 0.7514 91.85 rpnyc 2000 - 2001, dv: sprints 2, r: 09
31-Dec-2000 0.7576 92.60 rpnyc 2000 - 2001, dv: sprints 2, r: 10
31-Dec-2000 0.7303 89.26 rpnyc 2000 - 2001, dv: summer, r: 02
31-Dec-2000 0.7944 97.10 rpnyc 2000 - 2001, dv: summer, r: 03
31-Dec-2000 0.8015 97.96 rpnyc 2000 - 2001, dv: summer, r: 04
31-Dec-2000 0.7676 93.82 rpnyc 2000 - 2001, dv: summer, r: 05
31-Dec-2000 0.7362 89.99 rpnyc 2000 - 2001, dv: summer, r: 06
31-Dec-2000 0.7519 91.91 rpnyc 2000 - 2001, dv: twilight, r: 02
31-Dec-2000 0.7235 88.44 rpnyc 2000 - 2001, dv: twilight, r: 03
31-Dec-2000 0.7368 90.06 rpnyc 2000 - 2001, dv: twilight, r: 04

2 3 4 5 6 7 8 9 10 11 12 13 14 next

Races per page: