RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Whitebait
sail # : K 8347
design : White 40
Designer : White, Chris
last race date : 09-Dec-2023

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.8401 ranking - 163 up 1 this month
RaceTrack, Full History 0.8477 ranking - 578 up 1 this month
PHRF inshore 0.8200 C 230103, 2023-08-15
PHRF passage 0.8260 C 230103, 2023-08-15
PHRF Short handed 0.8210 C 230103 2023-08-15
PHRF inshore base 0.8340 C 230103 2023-08-15
PHRF passage base 0.8400 C 230103 2023-08-15
PHRF Short handed base 0.8350 C 230103 2023-08-15
IRC 1.1260 ISS 2010-03

History of Races - Race name order

Select ranking type :

Race date rating % against history Race
13-Jul-2013 0.8300 94.02 ATL Simrad 2013, dv: long haul, r: 01
10-Aug-2013 0.8735 98.95 ATL Simrad 2013, dv: long haul, r: 02
07-Sep-2013 0.8498 96.27 ATL Simrad 2013, dv: long haul, r: 03
31-Mar-2004 0.9323 105.61 Auckland Tauranga 2004 2004
31-Dec-2002 0.8285 93.85 BBYC cruising 2002-3, dv: A, r: 01
23-Nov-2019 0.8632 97.78 BBYC summer 2019-20, dv: Saturday Open, r: 02
21-Nov-2020 0.8292 96.85 BBYC summer 2020-21, dv: Saturday open, r: 01
14-May-2005 0.8175 92.61 BBYC winter 2005, dv: a, r: 01
07-Jun-2005 0.7884 89.31 BBYC winter 2005, dv: a, r: 04
04-Jul-2005 0.8297 93.99 BBYC winter 2005, dv: a, r: 07
31-Jul-2005 0.8380 94.93 BBYC winter 2005, dv: a, r: 10
29-Aug-2005 0.8097 91.73 BBYC winter 2005, dv: a, r: 13
16-May-2006 0.8299 94.01 BBYC winter 2006, dv: a, r: 01
29-May-2006 0.8105 91.82 BBYC winter 2006, dv: a, r: 02
29-May-2006 0.8141 92.22 BBYC winter 2006, dv: a, r: 03
23-Jul-2006 0.8139 92.20 BBYC winter 2006, dv: a, r: 08
23-Aug-2006 0.8068 91.40 BBYC winter 2006, dv: a, r: 09
23-Aug-2006 0.8216 93.07 BBYC winter 2006, dv: a, r: 10
04-Sep-2006 0.8101 91.77 BBYC winter 2006, dv: a, r: 11
04-Sep-2006 0.7902 89.52 BBYC winter 2006, dv: a, r: 12
09-Jun-2013 0.8609 97.52 BBYC Winter 2013, dv: Open, r: 04
04-Aug-2013 0.8557 96.93 BBYC Winter 2013, dv: Open, r: 10
06-May-2018 0.8486 96.13 BBYC winter 2018, dv: Open, r: 01
12-Aug-2018 0.8670 98.22 BBYC winter 2018, dv: Open, r: 10
09-Sep-2018 0.8246 93.41 BBYC winter 2018, dv: Open, r: 13
07-Jul-2019 0.8403 95.19 BBYC Winter 2019, dv: Open, r: 06
01-Sep-2019 0.8270 93.68 BBYC Winter 2019, dv: Open, r: 10
14-Jun-2020 0.8628 98.10 BBYC Winter 2020, dv: Open, r: 01
12-Jul-2020 0.8171 93.15 BBYC Winter 2020, dv: Open, r: 04
09-Aug-2020 0.8304 95.58 BBYC Winter 2020, dv: Open, r: 07
06-Sep-2020 0.8322 96.17 BBYC Winter 2020, dv: Open, r: 08
02-May-2021 0.8200 95.78 BBYC Winter 2021, dv: Open, r: 01
30-May-2021 0.8516 99.47 BBYC Winter 2021, dv: Open, r: 04
27-Jun-2021 0.8342 97.86 BBYC Winter 2021, dv: Open, r: 07
25-Jul-2021 0.8288 97.40 BBYC Winter 2021, dv: Open, r: 10
01-May-2022 0.7879 93.10 BBYC winter 2022, dv: Open, r: 01
10-Jul-2022 0.8287 98.33 BBYC winter 2022, dv: Open, r: 03
07-Aug-2022 0.8200 97.18 BBYC winter 2022, dv: Open, r: 06
04-Sep-2022 0.8219 97.57 BBYC winter 2022, dv: Open, r: 09
15-Jul-2002 0.7950 90.06 BBYC winter series 2002, dv: b, r: 01
15-Jul-2002 0.7968 90.27 BBYC winter series 2002, dv: b, r: 03
15-Jul-2002 0.7613 86.24 BBYC winter series 2002, dv: b, r: 04
15-Jul-2002 0.8040 91.07 BBYC winter series 2002, dv: b, r: 09
15-Jul-2003 0.8245 93.40 BBYC winter series 2003, dv: Open A, r: 01
15-Jul-2003 0.7951 90.07 BBYC winter series 2003, dv: Open A, r: 02
15-Jul-2003 0.8016 90.81 BBYC winter series 2003, dv: Open A, r: 03
15-Jul-2003 0.8077 91.50 BBYC winter series 2003, dv: Open A, r: 07
15-Jul-2003 0.8474 95.99 BBYC winter series 2003, dv: Open A, r: 10
15-Jul-2003 0.8351 94.60 BBYC winter series 2003, dv: Open A, r: 11
15-Jul-2003 0.8104 91.81 BBYC winter series 2003, dv: Open A, r: 12

2 3 4 5 next

Races per page: