RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Stolen
sail # : K 5787
design : Farr 1020
Designer : Farr Yacht Design
last race date : 16-Aug-2020

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack, Full History 0.7834 ranking - 1016
PHRF inshore 0.7500 C 200244, 2020-09-30
PHRF passage 0.7450 C 200244, 2020-09-30
PHRF Short handed 0.7380 C 200244 2020-09-30
PHRF inshore base 0.7450 C 200244 2020-09-30
PHRF passage base 0.7450 C 200244 2020-09-30
PHRF Short handed base 0.7380 C 200244 2020-09-30
IRC 0.9503 Class estimate
ORC 0.9140 Class estimate

History of Races - Performance against history, highest to lowest

Select ranking type :

Race date rating % against history Race
06-Nov-2015 0.9086 110.71 Lowry Bay 2015-16, dv: Friday, r: 03
25-Oct-2004 0.9052 110.29 Coastal Classic 2004 2004
07-Jun-2015 0.8974 109.34 LBYC Winter 2015, dv: Open, r: 01
26-Jul-2020 0.8939 108.91 RPNYC 2020-21, dv: Winter, r: 03
15-Jul-2004 0.8903 108.47 PCC winter series 2004, dv: 1, r: 03
26-Dec-2014 0.8549 104.16 Lowry Bay club sailing 2014, dv: Friday, r: 03
07-Jun-2020 0.8536 104.01 LBYC winter 2020, dv: Open, r: 01
31-Dec-2001 0.8398 102.32 Nationals 2002, dv: Farr 1020, r: 06
15-Jul-2004 0.8396 102.30 PCC winter series 2004, dv: 1, r: 06
12-Nov-2017 0.8370 101.98 LBYC Rum Regatta Nov 2017, dv: 1, r: 04
12-Nov-2017 0.8321 101.38 LBYC Rum Regatta Nov 2017, dv: 1, r: 03
02-Aug-2015 0.8239 100.39 LBYC Winter 2015, dv: Open, r: 04
28-Jun-2020 0.8234 100.33 RPNYC 2020-21, dv: Winter, r: 01
12-Nov-2017 0.8232 100.30 LBYC Rum Regatta Nov 2017, dv: 1, r: 02
10-May-2015 0.8222 100.18 LBYC Rum Regatta 2015, dv: 1, r: 01
07-Oct-2016 0.8219 100.15 Lowry Bay 2016-17, dv: Friday, r: 01
26-Dec-2014 0.8213 100.07 Lowry Bay club sailing 2014, dv: Friday, r: 05
14-Aug-2016 0.8205 99.97 RPNYC winter 2016, dv: Winter, r: 05
20-Nov-2016 0.8188 99.76 Lowry Bay 2016-17, dv: Friday, r: 04
26-Dec-2014 0.8178 99.64 Lowry Bay club sailing 2014, dv: Friday, r: 07
18-Mar-2016 0.8157 99.39 Lowry Bay 2015-16, dv: Friday, r: 11
10-Jan-2016 0.8157 99.38 Waikawa New Year 2016, dv: 2, r: 03
05-Jul-2015 0.8148 99.27 LBYC Winter 2015, dv: Open, r: 02
05-Jul-2015 0.8148 99.27 LBYC Winter 2015, dv: Open, r: 03
19-Jun-2016 0.8139 99.17 RPNYC winter 2016, dv: Winter, r: 01
15-Jul-2002 0.8132 99.08 RAYC winter series 2002, dv: A, r: 06
15-Jul-2002 0.8129 99.05 RAYC winter series 2002, dv: A, r: 09
31-Dec-2003 0.8115 98.88 Gold cup 2003-4, dv: A, r: 02
04-Mar-2016 0.8094 98.62 Lowry Bay 2015-16, dv: Friday, r: 10
09-Oct-2004 0.8094 98.62 RAYC gold cup 2004-5, dv: A, r: 01
15-Jul-2002 0.8091 98.59 RAYC winter series 2002, dv: A, r: 05
02-Aug-2015 0.8088 98.55 LBYC Winter 2015, dv: Open, r: 05
13-Nov-2016 0.8084 98.50 Lowry Bay 2016-17, dv: Friday, r: 03
31-Dec-2003 0.8070 98.32 Gold cup 2003-4, dv: A, r: 01
15-Jul-2002 0.8065 98.27 RAYC winter series 2002, dv: A, r: 02
15-Jul-2004 0.8064 98.25 PCC winter series 2004, dv: 1, r: 08
10-May-2015 0.8063 98.24 LBYC Rum Regatta 2015, dv: 1, r: 03
10-May-2015 0.8057 98.17 LBYC Rum Regatta 2015, dv: 1, r: 02
12-Feb-2016 0.8042 97.99 Port Nicholson Regatta 2016, dv: 2, r: 03
15-Jul-2003 0.8025 97.77 RAYC winter series 2003, dv: open, r: 02
15-Jul-2002 0.8019 97.70 RAYC winter series 2002, dv: A, r: 08
15-Jul-2003 0.8005 97.53 RAYC winter series 2003, dv: open, r: 09
31-Dec-2002 0.8003 97.51 RAYC gold cup 2002-3, dv: A, r: 02
01-May-2016 0.7998 97.44 Lowry Bay Rum Regatta 2016, dv: A, r: 03
31-Dec-2002 0.7993 97.39 RAYC short-handed 2002, dv: Farr 1020, r: 03
01-May-2016 0.7989 97.34 Lowry Bay Rum Regatta 2016, dv: A, r: 04
24-Oct-2003 0.7989 97.34 Coastal Classic 2003 2003
15-Jul-2003 0.7988 97.32 RAYC winter series 2003, dv: open, r: 08
04-Mar-2015 0.7964 97.04 Lowry Bay club sailing 2014, dv: 2-handed, r: 04
26-Feb-2005 0.7962 97.00 RAYC gold cup 2004-5, dv: A, r: 06

2 3 next

Races per page: