RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Comfortably Numb
sail # : K 5343
design : Tracker
Designer : Wright, Alan
last race date : 31-Aug-2019

summary by month
Summary by series
Win/Loss summary

Boat Ratings

rating type rating    
RaceTrack, Full History 0.6337 ranking - 3419
PHRF inshore base 0.6190 class default
PHRF passage base 0.6190 class default

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
20-Jan-2010 0.6171 97.04 Richmond Wednesday 2009, dv: H, r: 07
13-Dec-2009 0.6589 103.63 Richmond summer 2009-10, dv: U26, r: 02
09-Dec-2009 0.6319 99.39 Richmond Wednesday 2009, dv: H, r: 06
25-Nov-2009 0.6119 96.12 Richmond Wednesday 2009, dv: H, r: 05
11-Nov-2009 0.5886 92.46 Richmond Wednesday 2009, dv: H, r: 04
14-Oct-2009 0.6026 94.62 Richmond Wednesday 2009, dv: H, r: 02
30-Sep-2009 0.6393 100.33 Richmond Wednesday 2009, dv: H, r: 01
05-Sep-2009 0.6121 96.06 Simrad 2009, dv: small boat, r: 03
01-Aug-2009 0.6420 100.76 Simrad 2009, dv: small boat, r: 02
04-Jul-2009 0.6748 106.01 Simrad 2009, dv: small boat, r: 01
01-Apr-2009 0.6122 96.14 Richmond Twilight 2008, dv: h, r: 13
18-Mar-2009 0.5482 86.04 Richmond Twilight 2008, dv: h, r: 12
18-Feb-2009 0.6536 102.57 Richmond Twilight 2008, dv: h, r: 10
04-Feb-2009 0.6165 96.74 Richmond Twilight 2008, dv: h, r: 09
26-Jan-2009 0.6320 99.18 Auckland Anniversary 2009, dv: Mahurangi, r: 02
10-Dec-2008 0.6089 95.51 Richmond Twilight 2008, dv: h, r: 06
26-Nov-2008 0.6183 96.85 Richmond Twilight 2008, dv: h, r: 05
12-Nov-2008 0.5850 91.64 Richmond Twilight 2008, dv: h, r: 04
15-Oct-2008 0.6052 94.73 Richmond Twilight 2008, dv: h, r: 02
01-Oct-2008 0.6453 101.02 Richmond Twilight 2008, dv: h, r: 01
27-Sep-2008 0.6327 99.02 Spring regatta 2008, dv: short, r: 01
06-Sep-2008 0.6349 99.35 Simrad 2008, dv: small boat, r: 03
10-Aug-2008 0.6350 99.38 Winter 2008, dv: Tracker Reactor, r: 10
03-Aug-2008 0.6431 100.65 Simrad 2008, dv: small boat, r: 02
19-Jul-2008 0.6571 102.84 Simrad 2008, dv: small boat, r: 01
13-Jul-2008 0.6118 95.74 Winter 2008, dv: Tracker Reactor, r: 09
02-Apr-2008 0.6402 100.20 Richmond Wednesday 2007-8, dv: U26, r: 13
20-Feb-2008 0.6390 100.04 Richmond Wednesday 2007-8, dv: U26, r: 10
06-Feb-2008 0.6570 102.86 Richmond Wednesday 2007-8, dv: U26, r: 09
31-Jan-2008 0.6468 101.31 Auckland anniversary 2008, dv: Mahurangi, r: 02
23-Jan-2008 0.6508 101.93 Richmond Wednesday 2007-8, dv: U26, r: 08
09-Jan-2008 0.6434 100.78 Richmond Wednesday 2007-8, dv: U26, r: 07
12-Dec-2007 0.6436 100.81 Richmond Wednesday 2007-8, dv: U26, r: 06
28-Nov-2007 0.6074 95.02 Richmond Wednesday 2007-8, dv: U26, r: 05
25-Nov-2007 0.6263 97.98 RAYC Summer 2007-8, dv: Tracker, r: 09
25-Nov-2007 0.6239 97.60 RAYC Summer 2007-8, dv: Tracker, r: 10
14-Nov-2007 0.6222 97.34 Richmond Wednesday 2007-8, dv: U26, r: 04
31-Oct-2007 0.6478 101.27 Richmond Wednesday 2007-8, dv: U26, r: 03
28-Oct-2007 0.6010 93.95 RAYC Summer 2007-8, dv: Tracker, r: 04
28-Oct-2007 0.6555 102.48 RAYC Summer 2007-8, dv: Tracker, r: 05
17-Oct-2007 0.6279 98.16 Richmond Wednesday 2007-8, dv: U26, r: 02
07-Oct-2007 0.6233 97.45 RAYC Summer 2007-8, dv: Tracker, r: 01
07-Oct-2007 0.6443 100.72 RAYC Summer 2007-8, dv: Tracker, r: 02
07-Oct-2007 0.6218 97.21 RAYC Summer 2007-8, dv: Tracker, r: 03
25-Aug-2007 0.5870 91.52 RAYC winter 2007, dv: tracker, r: 09
25-Aug-2007 0.5955 92.84 RAYC winter 2007, dv: tracker, r: 10
12-Aug-2007 0.6268 97.72 RAYC winter 2007, dv: tracker, r: 08
16-Jul-2007 0.6293 98.07 RAYC winter 2007, dv: tracker, r: 07
09-Jul-2007 0.6555 102.15 Simrad 2007, dv: small boats, r: 01
03-Jul-2007 0.6488 101.11 RAYC winter 2007, dv: tracker, r: 05

previous 1 2 4 5 next

Races per page: