RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

Race Results

Series : PCC winter 2006
division : Ross 930
race # : 04
race date : 25-Jun-2006
finishers : 9
< click for series result calculator >

Result options

Select result type :

Results table - Elapsed time order

boat name Rating % against history elapsed Line Corrected Place Design
Squid Vicious 0.8262 108.50 01:29:27 1 01:08:07 1 Ross 930
Hotdogger 0.7958 99.10 01:32:52 2 01:14:35 6 Ross 930
Ready Steady 0.7944 105.78 01:33:02 3 01:09:52 2 Ross 930
Local Hero 0.7847 105.54 01:34:11 4 01:10:01 3 Ross 930
Pepe 0.7527 101.00 01:38:11 5 01:13:10 5 Ross 930
Bondi Tram 0.7469 104.19 01:38:57 6 01:10:56 4 Ross 930
Scarlet Fever 0.7425 94.84 01:39:32 7 01:17:55 9 Ross 930
Airship old 0.7270 95.47 01:41:39 8 01:17:25 8
Arch Rival 0.7143 96.85 01:43:28 9 01:16:18 7 Ross 930

boats per page: