RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

Race Results

Series : Panmure 2006-7
division : short handed
race # : 02
race date : 18-Mar-2007
finishers : 23
< click for series result calculator >

Result options

Select result type :

Results table - Elapsed time order

boat name Rating % against history elapsed Line Corrected Place Design
Transformer 0.8632 98.81 05:27:49 1 04:46:24 14 Elliott 12.8
Whimaway 0.8417 102.18 05:36:12 2 04:36:57 9 Farr 11.6
Bizzarre 0.8132 94.79 05:48:00 3 04:58:33 16 Senior 11.3
Vagan 0.7983 98.60 05:54:30 4 04:47:00 15 Lidgard 40
Extract Digit 0.7879 91.02 05:59:10 5 05:10:53 21 Ross 35
Ruby 0.7534 104.59 06:15:36 6 04:30:33 4 Young 88
Midnight Oil 0.7339 101.17 06:25:36 7 04:39:42 11 Davidson 35
Rush 0.7094 100.74 06:38:54 8 04:40:54 12 Young 88
Haze 0.6999 103.28 06:44:20 9 04:33:59 6 Raven 31
Elligator 0.6997 108.00 06:44:25 10 04:22:02 2 Elliott 9
No Response 0.6921 117.48 06:48:54 11 04:00:53 1 Davidson 28
Bouy Racer 0.6850 83.37 06:53:06 12 05:39:27 22 Elliott 8.1
Arran 0.6801 103.72 06:56:06 13 04:32:51 5 Young 32
Mokoia 0.6487 101.54 07:16:12 14 04:38:41 10 Van De Stadt 22
Allgo 0.6462 93.49 07:17:57 15 05:02:41 19 Ross 830
Lewanne 0.6318 106.38 07:27:56 16 04:26:01 3 Lidgard 36
Idle Hour 0.6169 103.20 07:38:44 17 04:34:13 7 Davidson 28
Drums of Time 0.6129 82.31 07:41:43 18 05:43:47 23 Farr 1020
Askari 0.6060 103.05 07:46:58 19 04:34:37 8 Davidson 31
Waitemata Sparkling 0.5913 94.37 07:58:33 20 04:59:52 18 Raven 26
Taiaha 0.5889 94.64 08:00:31 21 04:59:01 17 Takiri 30
Munetra 0.5571 99.19 08:27:55 22 04:45:17 13 Raven 26
Gypsy Dawn 0.5490 92.56 08:35:30 23 05:05:45 20 Young 25

boats per page: