RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

Race Results

Series : ATL Simrad 2013
division : short haul
race # : 03
race date : 07-Sep-2013
finishers : 46
< click for series result calculator >

Result options

Select result type :

Results table - Elapsed time order

boat name Rating % against history elapsed Line Corrected Place Design
Prawn Broker 0.8474 104.34 06:12:04 1 05:02:11 12 Young 9.4
Pepe 0.8466 113.59 06:12:26 2 04:37:34 1 Ross 930
Shrek's House 0.8373 104.55 06:16:34 3 05:01:35 11 Colson 9.7
Promise 0.8213 97.90 06:23:54 4 05:22:04 34 Stewart 34
Pride of Islay 0.8089 105.71 06:29:47 5 04:58:15 7 Stewart 34
No Worries 0.8069 93.07 06:30:44 6 05:38:46 45 Ross 930
Motorboat 0.8059 109.74 06:31:14 7 04:47:18 2 SR26
Grunt Machine 0.7973 97.82 06:35:28 8 05:22:18 36 Ross 930
Flash Gordon 0.7848 103.15 06:41:46 9 05:05:40 17 Young 88
Pahi 0.7844 105.27 06:41:56 10 04:59:31 8 Stewart 34
Tickled Pink 0.7783 107.88 06:45:05 11 04:52:16 5 Young 88
Psychic 0.7782 101.44 06:45:10 12 05:10:50 22 Stewart 34
L'avanti 0.7774 104.82 06:45:33 13 05:00:47 9 Farr 1020
Stratocaster 0.7773 96.61 06:45:38 14 05:26:21 40 Davidson 37
Slipstream III 0.7772 96.81 06:45:39 15 05:25:41 38 Young 88
Wild Oats 0.7771 102.59 06:45:44 16 05:07:20 19 Ross 930
Schizo 0.7733 103.19 06:47:44 17 05:05:32 16 Young 88
Romany II 0.7722 104.55 06:48:18 18 05:01:33 10 Senior 10
Pelagian 0.7709 107.82 06:48:58 19 04:52:25 6 Stewart 34
Atom Ant 0.7695 98.65 06:49:45 20 05:19:37 33 Illingworth 8.9
Heaven And Hell 0.7666 100.23 06:51:16 21 05:14:33 25 Young 88
Wandering Star 0.7615 103.35 06:54:02 22 05:05:04 15 Townson 32
Crystal Clear 0.7570 100.67 06:56:29 23 05:13:11 24 Warwick 10.5
Delicado 0.7562 103.38 06:56:55 24 05:04:59 14 Townson 32
War Machine 0.7559 99.69 06:57:05 25 05:16:16 28 Young 88
Result 0.7555 108.96 06:57:19 26 04:49:22 3 one ton
Rattle n Rum 0.7547 103.69 06:57:46 27 05:04:03 13 SR26
Voodoo 0.7541 99.17 06:58:06 28 05:17:56 30 Young 88
Perfect Alibi 0.7533 96.64 06:58:32 29 05:26:15 39 Young 88
Simple Minds 0.7530 98.80 06:58:43 30 05:19:06 32 Young 88
Communique 0.7517 99.62 06:59:25 31 05:16:29 29 Farr 9.2
Prelude 0.7476 100.20 07:01:43 32 05:14:39 26 Stewart 34
Medium Dry 0.7473 102.77 07:01:55 33 05:06:47 18 Young 88
The Entertainer 0.7455 93.36 07:02:55 34 05:37:42 44 Ross 930
Agent 88 0.7417 98.90 07:05:06 35 05:18:48 31 Young 88
Hot Gossip II 0.7384 108.06 07:07:00 36 04:51:47 4 Farr 9.2
Mercenary 0.7381 102.19 07:07:11 37 05:08:32 20 SR26
Cool Change 0.7377 100.17 07:07:25 38 05:14:46 27 Ross 850
Gambier 0.7350 95.87 07:08:56 39 05:28:51 43 Farr 1020
Pavo 0.7309 96.11 07:11:22 40 05:28:03 41 Stewart 34
John Barleycorn 0.7179 97.84 07:19:09 41 05:22:15 35 Spencer 32
Rush 0.7091 100.71 07:24:36 42 05:13:05 23 Young 88
Bondi Tram 0.7011 97.80 07:29:44 43 05:22:24 37 Ross 930
Revolution Blues 0.6946 101.71 07:33:54 44 05:09:59 21 Ross 830
Mix T Motions 0.6653 96.06 07:53:55 45 05:28:14 42 Edlin 8
Queenie Eye 0.6150 83.85 08:32:40 46 06:16:02 46 SR26

boats per page: