RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

Race Results

Series : RNZYS Wednesday 2013-14
division : R930
race # : 03
race date : 06-Nov-2013
finishers : 10
< click for series result calculator >

Result options

Select result type :

Results table - Elapsed time order

boat name Rating % against history elapsed Line Corrected Place Design
Fast Company 0.9006 108.61 01:36:28 1 01:19:59 3 Ross 930
Hotdogger 0.8901 110.84 01:37:36 2 01:18:23 2 Ross 930
Mean Streak 0.8411 118.29 01:43:17 3 01:13:26 1 Ross 930
No Worries 0.7959 91.80 01:49:09 4 01:34:38 9 Ross 930
Local Hero 0.7947 106.89 01:49:19 5 01:21:17 4 Ross 930
Ballistic 0.7919 98.85 01:49:42 6 01:27:53 7 Ross 930
Wild Oats 0.7704 101.41 01:52:46 7 01:25:40 5 Ross 930
Scarlet Fever 0.7411 94.67 01:57:13 8 01:31:46 8 Ross 930
Pepe 0.7396 99.23 01:57:28 9 01:27:33 6 Ross 930
Bondi Tram 0.6197 86.45 02:20:11 10 01:40:29 10 Ross 930

boats per page: