RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

Race Results

Series : 1999 rum race
division : <10.5m
race # : 03
race date : 31-Dec-1999
finishers : 13
< click for series result calculator >

Result options

Select result type :

Results table - Elapsed time order

boat name Rating % against history elapsed Line Corrected Place Design
Benefitz 0.8133 109.28 01:14:42 1 00:55:36 1 Farr mrx
Touch of Gloss 0.8119 98.10 01:14:50 2 01:01:56 10 Farr mrx
Suburban Reptile 0.8053 106.06 01:15:27 3 00:57:17 3 Ross 930
Fast Company 0.8031 96.86 01:15:39 4 01:02:44 12 Ross 930
Learn To Sail NZ.Com 0.7889 104.23 01:17:01 5 00:58:17 4 Farr mrx
Kokako II 0.7746 103.18 01:18:26 6 00:58:53 5 Young 88
Bondi Tram 0.7663 106.90 01:19:17 7 00:56:50 2 Ross 930
Scarlet Fever 0.7611 97.21 01:19:50 8 01:02:30 11 Ross 930
Macintosh 0.7459 99.35 01:21:27 9 01:01:09 9 Lidgard 11
Babe 0.7444 102.59 01:21:37 10 00:59:13 6 Young 88
Young Jim 0.7431 99.89 01:21:46 11 01:00:49 8 Young 88
Daydream 0.7366 102.41 01:22:29 12 00:59:20 7 Townson 34
Elliphunk 0.7338 87.30 01:22:48 13 01:09:36 13 Elliott 935

boats per page: