RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

Race Results

Series : 2000 rum race
division : >10.5m
race # : 22
race date : 30-Jun-2000
finishers : 21
< click for series result calculator >

Result options

Select result type :

Results table - Elapsed time order

boat name Rating % against history elapsed Line Corrected Place Design
High 5 - F47 1.0960 107.49 01:19:20 1 01:20:53 4 Farr 47 IMS
Upshot 1.0712 99.31 01:21:10 2 01:27:33 15 Elliott 50
Big Apple III 1.0522 101.41 01:22:38 3 01:25:44 10 Farr 45 IMS
Champosa 1.0318 115.76 01:24:16 4 01:15:07 1 IOR 50
Systems Thunder 1.0310 100.52 01:24:20 5 01:26:30 11 Takei 55
Time to Burn 0.9757 102.46 01:29:07 6 01:24:51 6 BBW 12.5
Sea Harmony 0.9412 102.44 01:32:23 7 01:24:53 7 SunFast 52
Anticipation 0.9356 103.66 01:32:56 8 01:23:53 5 Lexon 50
Bullrush 0.9038 96.73 01:36:12 9 01:29:53 18 Elliott 40
Cosmic Cruz 0.9023 100.46 01:36:22 10 01:26:33 12 Beale 12.8
Kiwi 40 0.8793 97.08 01:38:53 11 01:29:34 17 Young 13.2
Future Perfect 0.8740 97.80 01:39:29 12 01:28:54 16 Elliott 12
Eleanor 0.8686 109.76 01:40:06 13 01:19:13 3 Davidson 42
Cutting Edge 0.8642 101.81 01:40:37 14 01:25:24 8 Elliott 1050
Corniche 0.8431 99.50 01:43:08 15 01:27:23 14 Warwick 46
Pretty Woman 0.8302 93.03 01:44:44 16 01:33:28 20 Elliott 1050
Special FX 0.8125 101.81 01:47:01 17 01:25:24 8 Beale 11.6
Super Severance 0.8098 111.21 01:47:22 18 01:18:11 2 Farr 11.6
Grand Larceny 0.8020 99.66 01:48:25 19 01:27:15 13 Farr 11.6
Zambezi 0.7997 95.56 01:48:44 20 01:30:59 19 Farr 1220
Namu 0.7647 92.71 01:53:42 21 01:33:47 21 NZ37

boats per page: