RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

Race Results

Series : PCC 2001
division : Friday night
race # : 11
race date : 31-Dec-2001
finishers : 19
< click for series result calculator >

Result options

Select result type :

Results table - Elapsed time order

boat name Rating % against history elapsed Line Corrected Place Design
Revolution 0.7981 101.66 00:50:38 1 00:39:45 6 Farr 1104
Recreation 0.7979 99.59 00:50:39 2 00:40:35 11 Ross 930
R n B 0.7968 99.50 00:50:43 3 00:40:37 12 Young 8.4
Not Negotiable 0.7787 100.34 00:51:54 4 00:40:17 9 Young 99
Squid Vicious 0.7703 101.16 00:52:28 5 00:39:57 7 Ross 930
Scarlet Fever 0.7575 96.76 00:53:21 6 00:41:46 16 Ross 930
Razzle Dazzle 0.7540 99.39 00:53:36 7 00:40:40 13 Farr 1104
D'Edge 0.7537 114.84 00:53:37 8 00:35:12 1 Young 7.8
Mako II 0.7526 100.03 00:53:42 9 00:40:24 10 Chico 40
Bondi Tram 0.7304 101.88 00:55:20 10 00:39:40 5 Ross 930
Ariel IV 0.7174 95.53 00:56:20 11 00:42:18 18 Townson 11
Instigator 0.7049 95.85 00:57:20 12 00:42:10 17 Young 88
Champers 0.6938 100.85 00:58:15 13 00:40:04 8 Farr 9.2
Madrigal 0.6805 96.93 00:59:23 14 00:41:42 15 Townson 32
Tiderace 0.6734 98.84 01:00:01 15 00:40:53 14 Carpenter 29
Tamatea 0.6706 92.29 01:00:16 16 00:43:47 19 Mullet
Actionaire 0.6466 104.99 01:02:30 17 00:38:30 3 Half ton
Czardas 0.6383 106.06 01:03:19 18 00:38:06 2 Pacer 24
Cantara 0.6319 103.86 01:03:57 19 00:38:55 4 Tracker

boats per page: