RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

Race Results

Series : RNZYS winter series 2011
division : E7
race # : 03
race date : 14-May-2011
finishers : 8
< click for series result calculator >

Result options

Select result type :

Results table - Elapsed time order

boat name Rating % against history elapsed Line Corrected Place Design
SULTANATE OF OMAN 0.8026 109.85 00:38:08 1 00:27:52 1 Elliott 7S
International 0.8001 105.78 00:38:15 2 00:28:56 3 Elliott 7S
Soar Printing 0.7607 99.77 00:40:14 3 00:30:40 4 Elliott 7S
Watts & Hughes 0.7601 105.97 00:40:16 4 00:28:53 2 Elliott 7S
Harken E7 0.7431 99.06 00:41:11 5 00:30:54 5 Elliott 7S
Whiting Power 0.7307 96.37 00:41:53 6 00:31:45 7 Elliott 7S
Yachting Developments E7 0.7142 97.62 00:42:51 7 00:31:21 6 Elliott 7S
Western Mailing 0.5960 82.13 00:51:21 8 00:37:16 8 Elliott 7S

boats per page: