RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

Race Results

Series : SAS Triple 2017
division : Long haul
race # : 02
race date : 05-Aug-2017
finishers : 15
< click for series result calculator >

Result options

Select result type :

Results table - Rating order, highest to lowest

boat name Rating % against history elapsed Line Corrected Place Design
Equilibrium 1.1182 100.26 13:49:03 1 15:24:38 10 Martin 55
Titanium 0.9288 93.75 16:38:09 2 16:28:49 13 Stomp 38
Gale Force 0.9224 105.84 16:45:05 3 14:35:55 2 Elliott 1050
Waka 0.8987 103.24 17:11:35 4 14:57:55 4 t850
Nosaka 0.8977 101.58 17:12:40 5 15:12:36 5 White 40
Notorious 0.8935 101.05 17:17:33 6 15:17:25 7 First 44.7
Power Play 0.8913 92.76 17:20:09 7 16:39:23 14 Cookson 39
Whitebait 0.8862 100.39 17:26:08 8 15:23:29 8 White 40
Margaritaville 0.8818 99.49 17:31:18 9 15:31:46 12 Ross 1066
Katana 0.8760 106.10 17:38:18 10 14:33:43 1 SunFast 3600
Omega 8 0.8679 88.16 17:48:07 11 17:31:31 15 BBW 12.5
The Guarantee 0.8616 103.29 17:55:56 12 14:57:33 3 Ross 1066
Flying Boat 0.8607 101.22 17:57:05 13 15:15:53 6 Young 11
Bizzarre 0.8588 100.10 17:59:30 14 15:26:05 11 Senior 11.3
Absolut Leisure 0.8494 100.29 18:11:24 15 15:24:20 9 Leisure 42

boats per page: