RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

Race Results

Series : SAS Triple 2014
division : Long Haul
race # : 02
race date : 09-Aug-2014
finishers : 32
< click for series result calculator >

Result options

Select result type :

Results table - Elapsed time order

boat name Rating % against history elapsed Line Corrected Place Design
Taeping 1.5104 110.48 05:01:49 1 06:52:37 3 Grainger 40
Triple 8 1.4614 103.04 05:11:56 2 07:22:26 11 Crowther 50
Charleston 1.4463 103.68 05:15:12 3 07:19:41 9 Seb Schmidt F28
Borderline 1.4311 120.85 05:18:32 4 06:17:12 1 Eaton 8.5
Voom 1.2768 117.99 05:57:02 5 06:26:22 2 GBE
Stealth Mission 1.2201 101.00 06:13:38 6 07:31:22 16 Tucker 8.5
Freedom 1.1934 102.65 06:21:59 7 07:24:07 13 GBE
Equilibrium 1.0876 97.52 06:59:08 8 07:47:28 23 Martin 55
Celadon 0.9850 105.13 07:42:49 9 07:13:38 8 Elliott 1650
Power Play 0.9551 99.26 07:57:18 10 07:39:17 18 Cookson 39
Elysium 0.9520 105.50 07:58:50 11 07:12:07 7 Elliott 1450
Pretty Boy Floyd 0.9378 98.34 08:06:05 12 07:43:33 22 Ross 12
Overload 0.9356 98.92 08:07:15 13 07:40:51 20 Elliott 9SS
Laissez Faire 0.9140 107.95 08:18:47 14 07:02:17 5 Oceanis 58
Nosaka 0.8990 101.73 08:27:04 15 07:28:07 15 White 40
Higher Ground 0.8927 93.15 08:30:40 16 08:09:22 30 Ross 1066
Notorious 0.8914 100.81 08:31:25 17 07:32:12 17 First 44.7
Zealous 0.8899 102.94 08:32:16 18 07:22:50 12 Salona 41
Urban Cowboy 0.8767 95.77 08:40:00 19 07:55:59 28 Ross 40
Whitebait 0.8740 99.01 08:41:36 20 07:40:27 19 White 40
Provincial Cowboy 0.8631 97.35 08:48:10 21 07:48:15 24 Ross 40
Nirvana III 0.8565 96.32 08:52:13 22 07:53:18 26 Dufour 45E
Indelible 0.8483 105.99 08:57:23 23 07:10:07 6 Dehler 41
Gale Force 0.8434 96.77 09:00:32 24 07:51:04 25 Elliott 1050
Marshall Law 0.8422 98.70 09:01:18 25 07:41:52 21 Ross 40
Fineline 0.8304 103.53 09:08:57 26 07:20:20 10 Young 11
Bizzarre 0.8106 94.49 09:22:21 27 08:02:26 29 Senior 11.3
Crewless 0.7940 102.04 09:34:07 28 07:26:45 14 Class 950
Spearhead 0.7750 96.11 09:48:12 29 07:54:20 27 Elliott 1050
Pork Chop 0.7451 89.57 10:11:49 30 08:28:59 32 Elliott 10.5
Duty Free 0.7444 108.47 10:12:25 31 07:00:17 4 Farr 1220
Farrago II 0.7040 90.32 10:47:35 32 08:24:42 31 Farr 11.6

boats per page: